Hermannus Jantinus van Veen (born 14 March 1945) is a Dutch stage performer, actor, author, singer-songwriter and musician. He worked with accompanists Laurens van Rooyen and Erik van der Wurff, both were pianist annex composer.
Herman van Veen | |
---|---|
![]() Van Veen in 2013 | |
Born | Hermannus Jantinus van Veen (1945-03-14) 14 March 1945 (age 77) Utrecht, Netherlands |
Occupation | Stage performer, actor, author, singer-songwriter, musician |
Years active | 1965–present |
Spouses |
|
In addition to performing internationally, van Veen is famous as the creator of Alfred J. Kwak (1976). The original one-man theatre show was adapted as a Dutch-German-Japanese cartoon (1989), which was broadcast internationally. In addition to creating the show's story, van Veen also wrote, composed and performed most of the show's music.[1][2][3]
He also performed the voice-overs for the characters Johan Sebastian Kwak, Krabnagel de Kater and Professor Paljas (Professor Buffon) in the Dutch and German versions of Alfred J. Kwak.
Year | Title | Peak chart positions | |||
---|---|---|---|---|---|
NED Dutch Top 40 [6] |
NED Top 100 [4] |
BEL (Fl) [7] | |||
1968 | "Het hondje" | – | – | – | |
1969 | "Suzanne" | 4 | 3 | – | |
"Cirkels" | Tip | – | – | ||
"Drie schuintamboers" | – | – | – | ||
"Waar ben je morgen" | Tip | – | – | ||
1970 | "Fiets" | – | – | – | |
"Rozegeur & Marjolein" | 21 | 18 | – | ||
1971 | "De vluchteling" | – | – | – | |
"Helden" | – | – | – | ||
1972 | "Jakob en Esau" | – | – | – | |
1974 | "Kletsnatte clowns" | – | – | – | |
1976 | "Eenentwintig van een kwartje" | – | – | – | |
1977 | "Hebben en houwen" | – | – | – | |
"Te hooi en te gras" | – | – | – | ||
1979 | "Weg da!" | – | – | – | |
"Opzij" | 14 | 11 | 30 | ||
"Uit elkaar" | 21 | 28 | – | ||
1980 | "1984" | – | – | – | |
"Hallo, ik ben een zanger" | – | – | – | ||
"Onder water" | – | – | – | ||
1981 | "Auseinander" | – | – | – | |
"Keerzij" | Tip | – | – | ||
1983 | "De wolkentrapper" | – | – | – | |
"De bom valt nooit" | Tip | – | – | ||
"La bombe va pas tomber " | – | – | – | ||
1984 | "Hilversum III" | 5 | 6 | 13 | |
1985 | "Geen baan" | – | – | – | |
1986 | "Anne" | 35 | 30 | – | |
1987 | "Zo vrolijk" | – | – | – | |
"Toveren" | – | 45 | 35 | ||
1988 | "De clowns" | Tip | 65 | – | |
"Könntest du zaubern" | – | – | – | ||
"Praatjes" | – | 87 | – | ||
1989 | "Kusje" | – | – | – | |
"Suzanne (1987)" | – | – | – | ||
1990 | "Blauwe plekken" | 34 | 35 | – | |
"Genoeg" | – | 80 | – | ||
"Metliedje" | – | – | – | ||
"Wat de oude vrouw bad" | – | – | – | ||
1999 | "Staakt makkers staakt" | Tip | 92 | – | |
2002 | "Andere namen" | – | 94 | – | |
2006 | "Hij gaat er in" | – | – | – | |
2014 | "Uitgerekend" | – | – | Tip: 70 | |
"–" denotes releases that did not chart or not released in the territory |
General | |
---|---|
National libraries | |
Art research institutes | |
Biographical dictionaries | |
Other |
|
![]() | This article about a Dutch actor is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a Dutch musician is a stub. You can help Wikipedia by expanding it. |