Sara Takatsuki (高月 彩良, Takatsuki Sara, born 10 August 1997) is a Japanese actress from Kanagawa Prefecture, Japan. She is represented by the agency Sweet Power.[1][2]
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Sara Takatsuki | |
|---|---|
高月 彩良 | |
| Born | (1997-08-10) 10 August 1997 (age 24) Kanagawa Prefecture, Japan |
| Occupation | Actress |
| Years active | 2008–present |
| Agent | Sweet Power |
| Height | 168 cm (5 ft 6 in) |
Takatsuki made her acting debut in the television drama "TSC Tokyo Girl" in September 2008.[3] She was a member of the idol group, bump.y from 2009 to 2014.[4]
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2009 | Yoru no Kuchibue | Kana Uchida | [5] | |
| 2012 | Joker Game | Kana Ōno | [6][7] | |
| 2013 | GOGO♂ Ikemen 5 | Rima Sakota | [8] | |
| Joker Game Escape | Kana Ōno | |||
| Daily Lives of High School Boys | Mei Tadakuni | [9] | ||
| 2014 | Haganai | Yukimura Kusunoki | [10] | |
| When Marnie Was There | Anna | Lead Voice Role | [11] | |
| 2015 | Strayer's Chronicle | Shizuka | [12] | |
| The Werewolf Game: Crazy Fox | Ayaka Morii | [13][14] | ||
| 2016 | Defying Kurosaki-kun | Meiko Ashigawa | [15] | |
| 2019 | Fly Me to the Saitama | Group A Girls | [16] | |
| L-DK: Two Loves, Under One Roof | Moe Shibuya | [17] | ||
| 2020 | Flight on the Water | Michiru Murakami | ||
| 2022 | My Boyfriend in Orange | [18] | ||
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2008 | TSC Tokyo Girl | Saya Mishiro | [3] | |
| 2009 | Otomen -natsu- | Asuka Masamune | ||
| Otomen -aki- | Asuka Masamune | |||
| Shōkōjo Seira | Makoto Asahina | |||
| 2010 | Tōbō Bengoshi | Yūki Minami | ||
| 2011 | Saijō no Meii | Nasuka Sawa | Ep. 3 | |
| 2012 | Black Board -Jidai to Tatakatta Kyōshitachi- | Mitsue Yamamoto | ||
| GTO | Haruka Kuwae | |||
| 2013 | Toshi Densetsu no Onna | Ayano Hamanaka | [19] | |
| 2014 | Black President | Natsumi Matsumura | ||
| Hell Teacher Nūbē | Shizuka Kikuchi | [20] | ||
| 2015 | Itsutsuboshi Tourist: Saikō no Tabi, Goannai Shimasu! | Momiji Sawamura | [21] | |
| 2016 | Juhan Shuttai! | Kinu Agarie | [22] | |
| The Girl Who Leapt Through Time | Miho Matsuyama | Ep. 2 | [23] | |
| Ishikawa Goemon | Katada no Kosuzume | [24] | ||
| 2017 | Gin to Kin | Mio Itō | [25] | |
| Kirawareru Yūki | Megumi Nishina | Ep. 3 | [26] | |
| Osaka Kanjōsen Part 2 | Yuki Enami | Ep. 3 | [27] | |
| Tokyo Vampire Hotel | M | Ep. 2 | [28] | |
| Nō ni Sumaho ga Umerareta | Asahina | [29] | ||
| Ima kara Anata wo Kyōhaku Shimasu | Eru Tachibana | Ep. 2 | [30] | |
| Kataomoi | Mutsumi Suenaga | [31] | ||
| 2018 | Izakaya Bottakuri | Kaoru | [32] | |
| Myubu | Eimi Ōtsuru | [33] | ||
| 2020 | Kuroi Gashū 〜 Shogen 〜 | Saki Sugiyama | [34] | |
| 13 | Misa Matsuoka | [35] | ||
| Something's Wrong with Us | Misuzu Matsubara | Ep. 4-5 | [36] | |
| 2021 | Hoshi ni Naritakatta Kimi to | Shiori Kotosaka | [37][38] | |
| Kyojo 2 | Shinya Domoto | [39] |
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2011 | Shinsetsu Tennichibousoudou | Chiyo | ||
| 2012 | BASARA | Sarasa | Lead | |
| 2013 | Hiroshima ni Genbaku wo Otosuhi | Bianka | [40] | |
| 2014 | BASARA 2 | Sarasa | Lead |
{{cite web}}: Missing or empty |title= (help){{cite web}}: Missing or empty |title= (help){{cite web}}: Missing or empty |title= (help)| General | |
|---|---|
| National libraries | |
| Other |
|