Stan Van Samang (born 19 March 1979 in Wijgmaal, Leuven) is a Belgian actor and singer.[1]
![]() | This biography of a living person needs additional citations for verification. (August 2012) |
Stan Van Samang | |
---|---|
![]() Stan Van Samang in 2006 | |
Born | (1979-03-19) 19 March 1979 (age 43) Wijgmaal, Leuven, Belgium |
Other names | Stan Van Impe |
Occupation | actor, voice actor, singer |
He played the role of 'Kevin' in one of Flanders' famous soaps called Wittekerke. Van Samang appeared in other Flemish TV series such as Flikken and Rupel, and in the Belgian movies Windkracht 10: Koksijde Rescue (Hans Herbots, 2007) and Vermist (Jan Verheyen, 2007).
In 2006, he was discovered as a music talent during the national TV shows Steracteur Sterartiest (VRT), a show in which actors sang for charity. The winner of the shows earned money for that charity.
Stan Van Samang won and got a record deal a few weeks later. On 7 March 2007 he made a record deal with EMI Group. He released his debut album Welcome Home on 23 November 2007. The album is produced by Eric Melaerts (Clouseau, Soulsister). The hit single "Scars" reached No. 1 for 5 weeks in the national Ultratop 50. The single was awarded a gold record.
Year | Album | Peak positions | Certification |
---|---|---|---|
BEL (Fl) [2] | |||
2007 | Welcome Home | 3 | Platinum |
2009 | Take it from Me | 5 | |
2011 | King in My Head | 7 | |
Stan Van Vrijdag | 46 | ||
2015 | Liefde voor publiek | 1 | 5× Platinum |
2016 | Stan Van Samang | 1 | Platinum |
2017 | 10 | 3 | Gold |
2021 | Feel the Power | 1 | |
2022 | 15 | 7 |
Year | Single | Peak positions | Certification | Album | |
---|---|---|---|---|---|
BEL (Fl) [2] |
BEL (Fl) Ultratip | ||||
2007 | "Scars" | 1 | Gold | Welcome Home | |
"Poison" | 11 | ||||
2008 | "Siren" | 16 | |||
"Welcome Home | – | 15 | |||
"This Time" | 43 | Take it from Me | |||
2009 | "I Didn't Know" | 38 | |||
"Brand New Start" | – | ||||
2010 | "Hang On" (with Regi) |
10 | |||
2011 | "King in My Head" | – | 3 | King in My Head | |
"Free" | – | 22 | |||
"Stand My Ground" | – | 19 | |||
"Alles is liefde" | – | 25 | |||
"All in My Head" | – | 24 | King in My Head | ||
2012 | "Zijn we alleen" (with Laura Omloop) |
– | 58 | ||
"One for the Road" | – | 28 | |||
2013 | "De eerste sneeuw" | – | 75 | ||
2014 | "Junbug" | 8 | |||
2015 | "Fix You" (featuring Lisa) |
4 | |||
2016 | "Candy" | 43 | |||
2017 | "Little Moon Rises" (featuring Sarah Bettens) |
27 | |||
"The Load" | 49 | ||||
"Hemel voor ons twee" | 31 | ||||
2020 | "River of Life" | 27 | |||
2021 | "Snow" | 43 | |||
2022 | "Alles" | 50 |
Featured in
Year | Single | Peak positions | Album |
---|---|---|---|
BEL (Fl) [2] | |||
2010 | "Is It Over You" (Owen featuring Stan Van Samang) |
– | 8 |
TMF Awards
General | |
---|---|
National libraries | |
Other |
|