Good Trouble is an American drama television series. It is a spin-off of the Freeform show The Fosters. Good Trouble began in January 2019 with a thirteen-episode first season and follows Callie Adams Foster (Maia Mitchell) and Mariana Adams Foster (Cierra Ramirez), conceptually a few years after the earlier series, "as they embark on the next phase of their young adult lives working in Los Angeles."[1] The second season premiered in June 2019,[2] and the third season premiered in February 2021.[3] In September 2021, the series was renewed for a fourth season which premiered on March 9, 2022.[4][5] In August 2022, the series was renewed for a fifth season.[6]
Good Trouble | |
---|---|
![]() | |
Genre |
|
Created by |
|
Starring |
|
Opening theme | Bel Ami by Kim Bingham |
Composers | |
Country of origin | United States |
Original language | English |
No. of seasons | 4 |
No. of episodes | 68 (list of episodes) |
Production | |
Executive producers |
|
Cinematography |
|
Editors |
|
Running time | 42–61 minutes |
Production companies |
|
Distributor | Disney–ABC Domestic Television |
Release | |
Original network | Freeform |
Original release | January 8, 2019 (2019-01-08) – present (present) |
Chronology | |
Related | The Fosters |
Taking place a few years after the events of The Fosters, Adams Foster siblings Callie and Mariana relocate to Los Angeles to begin the next phase of their lives. As they move into a communal living apartment building called The Coterie, Callie becomes a law clerk working for Judge Wilson while Mariana becomes a software engineer. The two of them navigate their young adult lives while interacting with their neighbors and the people they befriend.
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 13 | January 8, 2019 (2019-01-08)[lower-alpha 1] | April 2, 2019 (2019-04-02) | |
2 | 18 | 8 | June 18, 2019 (2019-06-18) | August 6, 2019 (2019-08-06) |
2 | December 16, 2019 (2019-12-16) | |||
8 | January 15, 2020 (2020-01-15) | March 4, 2020 (2020-03-04) | ||
3 | 19 | 10 | February 17, 2021 (2021-02-17) | April 21, 2021 (2021-04-21) |
9 | July 14, 2021 (2021-07-14) | September 8, 2021 (2021-09-08) | ||
4 | 18 | 9 | March 9, 2022 (2022-03-09) | May 4, 2022 (2022-05-04) |
9 | July 7, 2022 (2022-07-07) | September 1, 2022 (2022-09-01) |
No. overall | No. in season | Title [18] | Directed by | Written by | Original air date [18] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | "DTLA" | Jon M. Chu | Joanna Johnson and Peter Paige & Bradley Bredeweg | January 8, 2019 (2019-01-08)[lower-alpha 1] | 0.41[20] |
2 | 2 | "The Coterie" | Peter Paige | Joanna Johnson | January 15, 2019 (2019-01-15) | 0.33[21] |
3 | 3 | "Allies" | Laura Nisbet Peters | Kris Q. Rehl | January 22, 2019 (2019-01-22) | 0.33[22] |
4 | 4 | "Playing the Game" | Michael Medico | Cristian Martinez | January 29, 2019 (2019-01-29) | 0.31[23] |
5 | 5 | "Parental Guidance Suggested" | Bradley Bredeweg | Joanna Johnson | February 5, 2019 (2019-02-05) | 0.36[24] |
6 | 6 | "Imposter" | Geoff Haley | Megan Lynn & Wade Solomon | February 12, 2019 (2019-02-12) | 0.35[25] |
7 | 7 | "Swipe Right" | Troian Bellisario | Ally Musika | February 19, 2019 (2019-02-19) | 0.33[26] |
8 | 8 | "Byte Club" | Peter Paige | Nicole Paulhus | February 26, 2019 (2019-02-26) | 0.39[27] |
9 | 9 | "Willful Blindness" | Kelli Williams | Lauren Moon | March 5, 2019 (2019-03-05) | 0.41[28] |
10 | 10 | "Re-Birthday" | Aprill Winney | Claudia Forestieri & Dan Richter | March 12, 2019 (2019-03-12) | 0.31[29] |
11 | 11 | "Less Than" | Bradley Bredeweg | Kimberly Ndombe | March 19, 2019 (2019-03-19) | 0.33[30] |
12 | 12 | "Broken Arted" | Peter Paige | Megan Lynn & Wade Solomon | March 26, 2019 (2019-03-26) | 0.34[31] |
13 | 13 | "Vitamin C" | Joanna Johnson | Joanna Johnson | April 2, 2019 (2019-04-02) | 0.36[32] |
No. overall | No. in season | Title [18] | Directed by | Written by | Original air date [18] | U.S. viewers (millions) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
14 | 1 | "Percussions" | Peter Paige | Joanna Johnson | June 18, 2019 (2019-06-18) | 0.31[33] | ||||||
15 | 2 | "Torn" | Peter Paige | Joanna Johnson | June 25, 2019 (2019-06-25) | 0.32[34] | ||||||
16 | 3 | "Doble Quince" | Bradley Bredeweg | Joanna Johnson & Ashly Perez | July 2, 2019 (2019-07-02) | 0.36[35] | ||||||
17 | 4 | "Unfiltered" | Laura Nisbet Peters | Resheida Brady | July 9, 2019 (2019-07-09) | 0.29[36] | ||||||
18 | 5 | "Happy Heckling" | Erica Dunton | Adam Starks | July 16, 2019 (2019-07-16) | 0.31[37] | ||||||
19 | 6 | "Twenty-Fine" | Chandra Wilson | Joanna Johnson & Ashly Perez | July 23, 2019 (2019-07-23) | 0.30[38] | ||||||
20 | 7 | "In The Middle" | Jay Chandrasekhar | Nicole Paulhus | July 30, 2019 (2019-07-30) | 0.23[39] | ||||||
21 | 8 | "Disruptions" | Peter Paige | Joanna Johnson | August 6, 2019 (2019-08-06) | 0.29[40] | ||||||
Specials | ||||||||||||
22 | 9 | "Nochebuena" | Bradley Bredeweg | Joanna Johnson | December 16, 2019 (2019-12-16) | 0.33[41] | ||||||
23 | 10 | "A Very Coterie Christmas" | Peter Paige | Joanna Johnson | December 16, 2019 (2019-12-16) | 0.33[41] | ||||||
Part 2 | ||||||||||||
24 | 11 | "Clapback" | Michael Medico | Megan Lynn & Wade Solomon | January 15, 2020 (2020-01-15) | 0.25[42] | ||||||
25 | 12 | "Gumboot Becky" | Marco Fargnoli | Cristian Martinez | January 22, 2020 (2020-01-22) | 0.16[43] | ||||||
26 | 13 | "Daylight" | Finola Hughes | Megan Lynn & Wade Solomon | January 29, 2020 (2020-01-29) | 0.18[44] | ||||||
27 | 14 | "In Good Conscience" | Aprill Winney | Cristian Martinez & Nicole Paulhus | February 5, 2020 (2020-02-05) | 0.22[45] | ||||||
28 | 15 | "Palentine's Day" | Heather Tom | Teleplay by : Madeline Hendricks Story by : Chelsea Maccani | February 12, 2020 (2020-02-12) | 0.18[46] | ||||||
29 | 16 | "Fragility" | Troian Bellisario | Cristian Martinez | February 19, 2020 (2020-02-19) | 0.16[47] | ||||||
30 | 17 | "Truths and Dares" | Aprill Winney | Megan Lynn & Wade Solomon | February 26, 2020 (2020-02-26) | 0.12[48] | ||||||
31 | 18 | "Trap Heals" | Jeff Byrd | Teleplay by : Joanna Johnson Story by : Patrisse Cullors | March 4, 2020 (2020-03-04) | 0.10[49] |
No. overall | No. in season | Title [18] | Directed by | Written by | Original air date [18] | U.S. viewers (millions) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
32 | 1 | "Capoeira" | Peter Paige | Joanna Johnson | February 17, 2021 (2021-02-17) | 0.17[50] | ||||||
33 | 2 | "Arraignment Day" | Jeff Byrd | Megan Lynn & Wade Solomon | February 24, 2021 (2021-02-24) | 0.19[51] | ||||||
34 | 3 | "Whoosh, Pow, Bang" | Troian Bellisario | Nicole Paulhus | March 3, 2021 (2021-03-03) | 0.22[52] | ||||||
35 | 4 | "Klompendansen" | Bradley Bredeweg | Joanna Johnson | March 10, 2021 (2021-03-10) | 0.15[53] | ||||||
36 | 5 | "Because, Men" | Heather Tom | Albert Torres | March 17, 2021 (2021-03-17) | 0.17[54] | ||||||
37 | 6 | "Help" | Yoko Okumura | Thomas Wong | March 24, 2021 (2021-03-24) | 0.18[55] | ||||||
38 | 7 | "New Moon" | Jay Chandrasekhar | Chelsea Maccani | March 31, 2021 (2021-03-31) | 0.18[56] | ||||||
39 | 8 | "Trust" | Katrelle Kindred | Boafoa Offei-Darko | April 7, 2021 (2021-04-07) | 0.12[57] | ||||||
40 | 9 | "Driver's Seat" | Marco Fargnoli | Megan Lynn & Wade Solomon | April 14, 2021 (2021-04-14) | 0.15[58] | ||||||
41 | 10 | "She's Back" | Peter Paige | Joanna Johnson | April 21, 2021 (2021-04-21) | 0.19[59] | ||||||
Part 2 | ||||||||||||
42 | 11 | "Knocked Down" | Laura Nisbet Peters | Joanna Johnson | July 14, 2021 (2021-07-14) | 0.12[60] | ||||||
43 | 12 | "Shame" | Constance Zimmer | Racquel Baker | July 21, 2021 (2021-07-21) | 0.21[61] | ||||||
44 | 13 | "Making A Metamour" | Bradley Bredeweg | August Osterloh & Brit Wigintton | July 28, 2021 (2021-07-28) | 0.14[62] | ||||||
45 | 14 | "Picks and Strikes" | Laura Nisbet Peters | Thomas Wong | August 4, 2021 (2021-08-04) | 0.12[63] | ||||||
46 | 15 | "Lunar New Year" | Erica Dunton | Albert Torres | August 11, 2021 (2021-08-11) | 0.14[64] | ||||||
47 | 16 | "Opening Statements" | Charissa Sanjarernsuithikul | Megan Lynn & Wade Solomon | August 18, 2021 (2021-08-18) | 0.21[65] | ||||||
48 | 17 | "Anticipation" | Kristin Windell | Joanna Johnson | August 25, 2021 (2021-08-25) | 0.17[66] | ||||||
49 | 18 | "Blindside" | Michael Medico | Megan Lynn & Wade Solomon | September 1, 2021 (2021-09-01) | 0.12[67] | ||||||
50 | 19 | "Closing Arguments" | Joanna Johnson | Joanna Johnson & Dan Richter | September 8, 2021 (2021-09-08) | 0.23[68] |
No. overall | No. in season | Title [18] | Directed by | Written by | Original air date [18] | U.S. viewers (millions) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
51 | 1 | "Turn and Face the Strange" | Michael Medico | Joanna Johnson | March 9, 2022 (2022-03-09) | 0.10[69] | ||||||
52 | 2 | "Kiss Me and Smile for Me" | Constance Zimmer | Joanna Johnson | March 16, 2022 (2022-03-16) | 0.15[70] | ||||||
53 | 3 | "Meet the New Boss" | Katrelle Kindred | Megan Lynn & Wade Solomon | March 23, 2022 (2022-03-23) | 0.15[71] | ||||||
54 | 4 | "It's Lonely Out in Space" | Troian Bellisario | Albert Torres | March 30, 2022 (2022-03-30) | 0.12[72] | ||||||
55 | 5 | "So This is What the Truth Feels Like" | Marco Fargnoli | Samantha Humphrey | April 6, 2022 (2022-04-06) | 0.13[73] | ||||||
56 | 6 | "Something Unpredictable, but in the End It's Right" | Charissa Sanjarernsuithikul | A. Zell Williams | April 13, 2022 (2022-04-13) | 0.08[74] | ||||||
57 | 7 | "Take These Chances" | Sadé Clacken Joseph | Taylor Hamra | April 20, 2022 (2022-04-20) | 0.10[75] | ||||||
58 | 8 | "I Don't Belong Here" | Jeff Byrd | Brian Shin | April 27, 2022 (2022-04-27) | 0.12[76] | ||||||
59 | 9 | "That's Me in the Spotlight" | Laura Nisbet Peters | Megan Lynn & Wade Solomon | May 4, 2022 (2022-05-04) | 0.11[77] | ||||||
Part 2 | ||||||||||||
60 | 10 | "What I Wouldn't Give for Love" | Troian Bellisario | Joanna Johnson | July 7, 2022 (2022-07-07) | 0.08[78] | ||||||
61 | 11 | "Baby, Just Say 'Yes" | Jay Chandrasekhar | Chelsea Maccani | July 14, 2022 (2022-07-14) | 0.07[79] | ||||||
62 | 12 | "Pick a Side, Pick a Fight" | Carla Dauden | August Osterloh & Dan Richter | July 21, 2022 (2022-07-21) | 0.05[80] | ||||||
63 | 13 | "A Penny With a Hole In It" | Michael Medico | Boafoa Offei-Darko | July 28, 2022 (2022-07-28) | 0.07[81] | ||||||
64 | 14 | "Life is What Happens" | Bradley Bredeweg | Albert Torres | August 4, 2022 (2022-08-04) | 0.05[82] | ||||||
65 | 15 | "You Know You Better Watch Out" | Yoko Okumura | Jo Rochelle & Eva Taylor | August 11, 2022 (2022-08-11) | 0.10[83] | ||||||
66 | 16 | "Mama Told Me" | Michael Traynor | Samantha Humphrey | August 18, 2022 (2022-08-18) | 0.06[84] | ||||||
67 | 17 | "Wake Up From Your Reverie" | Chandra Wilson | Megan Lynn & Wade Solomon | August 25, 2022 (2022-08-25) | 0.07[85] | ||||||
68 | 18 | "This Is Not My Beautiful House" | Joanna Johnson | Joanna Johnson | September 1, 2022 (2022-09-01) | 0.08[86] |
After announcing the ending of The Fosters, Freeform ordered a spin-off series of the show, featuring Callie Adams Foster and Mariana Adams Foster living in Los Angeles five years after the series finale of the parent show. It was given a 13-episode order.[87] On December 10, 2018, it was reported that the California Film Commission had approved $6.6 million of tax credits for a potential second season should Freeform decide to renew the series.[88] On February 5, 2019, the series was renewed for a second season which premiered on June 18, 2019.[89][2] On January 17, 2020, Freeform renewed the series for a third season which premiered on February 17, 2021.[90][3] On September 8, 2021, Freeform renewed the series for a fourth season which premiered on March 9, 2022.[4][5] On August 2, 2022, Freeform renewed the series for a fifth season.[6]
On June 11, 2018, Tommy Martinez, Zuri Adele, Sherry Cola, and Roger Bart were cast in regular roles as Gael, Malika, Alice, Judge Wilson respectively.[8] Additionally, Emma Hunton and Ken Kirby were cast in recurring roles as Davia and Benjamin.[8] On November 6, 2019, Shannon Chan-Kent was cast in a recurring role for the second season.[91] On January 24, 2020, Priscilla Quintana joined the cast in a recurring capacity for the second season.[17] On January 28, 2021, Marcus Emanuel Mitchell and Jayson Blair were cast in recurring roles for the third season.[92] On March 3, 2021, Catherine Haena Kim and Craig Parker joined the cast in recurring capacities for the third season.[93] On August 16, 2021, Odelya Halevi was cast in a recurring role for the third season.[94] On February 7, 2022, Quintana was promoted to series regular while Bryan Craig joined the cast as a new series regular and Booboo Stewart was cast in a recurring capacity for the fourth season.[5] On February 24, 2022, Yasmine Aker was cast to replace Halevi in a recasting.[95]
Maia Mitchell later stepped down from her role and her position as an executive producer in order to be with her family in Australia. Her character's final appearance was in the second episode of season four.[96][97]
Principal production on season 1 commenced on June 11, 2018.[11][12]
On the review aggregation website Rotten Tomatoes, the series holds an approval rating of 100% with an average rating of 8.93/10, based on 13 reviews. The website's critical consensus reads, "Good Trouble is a spinoff that leaves the nest and takes graceful flight, bringing a deft comedic touch to the trials and tribulations facing Generation Z."[98] Metacritic, which uses a weighted average, assigned the series a score of 83 out of 100 based on 4 critics, indicating "universal acclaim."[99]
Season | Timeslot (ET) | Episodes | First aired | Last aired | TV season | Avg. viewers (millions) | 18–49 rank | Avg. 18–49 rating | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | Viewers (millions) |
Date | Viewers (millions) | |||||||
1 | Tuesday 8 p.m. | 13 | January 8, 2019 (2019-01-08) | 0.41[20] | April 2, 2019 (2019-04-02) | 0.36[32] | 2018–19 | TBD | TBD | TBD |
2 | Tuesday 8 p.m. (1–8) Monday 9 p.m. (9) Monday 10 p.m. (10) Wednesday 10 p.m. (11–18) | 18 | June 18, 2019 (2019-06-18) | 0.31[33] | March 4, 2020 (2020-03-04) | 0.10[49] | 2019–20 | TBD | TBD | TBD |
3 | Wednesday 10 p.m. | 19 | February 17, 2021 (2021-02-17) | 0.17[50] | September 8, 2021 (2021-09-08) | 0.23[68] | 2020–21 | TBD | TBD | TBD |
4 | Wednesday 10 p.m. (1–9) Thursday 10 p.m. (10–18) | 18 | March 9, 2022 (2022-03-09) | 0.10[69] | September 1, 2022 (2022-09-01) | 0.08[86] | 2021–22 | TBD | TBD | TBD |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "DTLA" | January 8, 2019 | 0.2 | 0.41[20] | 0.1 | 0.24 | 0.3 | 0.65[100][lower-alpha 2] |
2 | "The Coterie" | January 15, 2019 | 0.2 | 0.33[21] | — | 0.30 | — | 0.64[101] |
3 | "Allies" | January 22, 2019 | 0.1 | 0.33[22] | 0.2 | 0.36 | 0.3 | 0.69[102] |
4 | "Playing The Game" | January 29, 2019 | 0.1 | 0.31[23] | 0.2 | 0.37 | 0.3 | 0.68[103] |
5 | "Parental Guidance Suggested" | February 5, 2019 | 0.2 | 0.36[24] | 0.1 | 0.27 | 0.3 | 0.63[104][lower-alpha 2] |
6 | "Imposter" | February 12, 2019 | 0.1 | 0.35[25] | 0.2 | 0.31 | 0.3 | 0.66[105] |
7 | "Swipe Right" | February 19, 2019 | 0.1 | 0.33[26] | 0.2 | 0.36 | 0.3 | 0.69[106] |
8 | "Byte Club" | February 26, 2019 | 0.2 | 0.39[27] | 0.1 | 0.19 | 0.3 | 0.58[107][lower-alpha 2] |
9 | "Willful Blindness" | March 5, 2019 | 0.2 | 0.41[28] | 0.1 | 0.25 | 0.3 | 0.66[108][lower-alpha 2] |
10 | "Re-Birthday" | March 12, 2019 | 0.1 | 0.31[29] | 0.2 | 0.35 | 0.3 | 0.66[109] |
11 | "Less Than" | March 19, 2019 | 0.2 | 0.33[30] | 0.1 | 0.34 | 0.3 | 0.67[110] |
12 | "Broken Arted" | March 26, 2019 | 0.1 | 0.34[31] | 0.2 | 0.35 | 0.3 | 0.70[111] |
13 | "Vitamin C" | April 2, 2019 | 0.2 | 0.36[32] | 0.1 | 0.27 | 0.3 | 0.63[112][lower-alpha 2] |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "Percussions" | June 18, 2019 | 0.1 | 0.31[33] | — | 0.27 | — | 0.58[113] |
2 | "Torn" | June 25, 2019 | 0.1 | 0.32[34] | — | — | — | — |
3 | "Doble Quince" | July 2, 2019 | 0.1 | 0.36[35] | 0.2 | 0.28 | 0.3 | 0.64[114] |
4 | "Unfiltered" | July 9, 2019 | 0.1 | 0.29[36] | 0.2 | 0.25 | 0.3 | 0.54[115] |
5 | "Happy Heckling" | July 16, 2019 | 0.1 | 0.31[37] | 0.2 | 0.26 | 0.3 | 0.57[116] |
6 | "Twenty-Fine" | July 23, 2019 | 0.1 | 0.31[38] | — | 0.28 | — | 0.59[117] |
7 | "In The Middle" | July 30, 2019 | 0.1 | 0.23[39] | — | 0.31 | — | 0.54[118] |
8 | "Disruptions" | August 6, 2019 | 0.1 | 0.29[40] | — | 0.26 | — | 0.55[119] |
9 | "Nochebuena" | December 16, 2019 | 0.1 | 0.33[41] | 0.1 | — | 0.2[120][lower-alpha 2] | — |
10 | "A Very Coterie Christmas" | December 16, 2019 | 0.1 | 0.33[41] | 0.1 | — | 0.2[120][lower-alpha 2] | — |
11 | "Clapback" | January 15, 2020 | 0.1 | 0.25[42] | 0.1 | 0.27 | 0.2 | 0.52[121][lower-alpha 2] |
12 | "Gumboot Becky" | January 22, 2020 | 0.1 | 0.16[43] | 0.1 | 0.31 | 0.2 | 0.47[122][lower-alpha 2] |
13 | "Daylight" | January 29, 2020 | 0.1 | 0.18[44] | 0.1 | 0.29 | 0.2 | 0.47[123][lower-alpha 2] |
14 | "In Good Conscience" | February 5, 2020 | 0.1 | 0.22[45] | 0.1 | 0.28 | 0.2 | 0.50[124][lower-alpha 2] |
15 | "Palentine's Day" | February 12, 2020 | 0.1 | 0.18[46] | 0.1 | — | 0.2[125][lower-alpha 2] | — |
16 | "Fragility" | February 19, 2020 | 0.1 | 0.16[47] | 0.1 | 0.27 | 0.2 | 0.43[126][lower-alpha 2] |
17 | "Truths and Dares" | February 26, 2020 | 0.1 | 0.12[48] | 0.1 | 0.29 | 0.2 | 0.41[127][lower-alpha 2] |
18 | "Trap Heals" | March 4, 2020 | 0.0 | 0.10[49] | — | — | — | — |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "Capoeira" | February 17, 2021 | 0.1 | 0.17[50] | TBD | TBD | TBD | TBD |
2 | "Arraignment Day" | February 24, 2021 | 0.1 | 0.19[51] | TBD | TBD | TBD | TBD |
3 | "Whoosh, Pow, Bang" | March 3, 2021 | 0.1 | 0.22[52] | TBD | TBD | TBD | TBD |
4 | "Klompendansen" | March 10, 2021 | 0.1 | 0.15[53] | TBD | TBD | TBD | TBD |
5 | "Because, Men" | March 17, 2021 | 0.1 | 0.17[54] | TBD | TBD | TBD | TBD |
6 | "Help" | March 24, 2021 | 0.1 | 0.18[55] | TBD | TBD | TBD | TBD |
7 | "New Moon" | March 31, 2021 | 0.1 | 0.18[56] | TBD | TBD | TBD | TBD |
8 | "Trust" | April 7, 2021 | 0.1 | 0.12[57] | 0.1 | 0.28 | 0.1 | 0.40[128] |
9 | "Driver's Seat" | April 14, 2021 | 0.1 | 0.15[58] | 0.1 | 0.25 | 0.1 | 0.40[129] |
10 | "She's Back" | April 21, 2021 | 0.1 | 0.19[59] | 0.1 | 0.22 | 0.1 | 0.41[130] |
11 | "Knocked Down" | July 14, 2021 | 0.1 | 0.12[60] | 0.1 | 0.24 | 0.1 | 0.37[131] |
12 | "Shame" | July 21, 2021 | 0.1 | 0.21[61] | 0.1 | 0.20 | 0.2 | 0.41[132] |
13 | "Making A Metamour" | July 28, 2021 | 0.0 | 0.14[62] | TBD | TBD | TBD | TBD |
14 | "Picks and Strikes" | August 4, 2021 | 0.0 | 0.12[63] | TBD | TBD | TBD | TBD |
15 | "Lunar New Year" | August 11, 2021 | 0.1 | 0.14[64] | 0.1 | 0.23 | 0.1 | 0.37[133] |
16 | "Opening Statements" | August 18, 2021 | 0.1 | 0.21[65] | 0.1 | 0.25 | 0.2 | 0.46[134] |
17 | "Anticipation" | August 25, 2021 | 0.1 | 0.17[66] | TBD | TBD | TBD | TBD |
18 | "Blindside" | September 1, 2021 | 0.0 | 0.12[67] | TBD | TBD | TBD | TBD |
19 | "Closing Arguments" | September 8, 2021 | 0.1 | 0.23[68] | TBD | TBD | TBD | TBD |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "Turn and Face the Strange" | March 9, 2022 | 0.1 | 0.10[69] | TBD | TBD | TBD | TBD |
2 | "Kiss Me and Smile for Me" | March 16, 2022 | 0.1 | 0.15[70] | TBD | TBD | TBD | TBD |
3 | "Meet the New Boss" | March 23, 2022 | 0.1 | 0.15[71] | TBD | TBD | TBD | TBD |
4 | "It's Lonely Out in Space" | March 30, 2022 | 0.1 | 0.12[72] | TBD | TBD | TBD | TBD |
5 | "So This is What the Truth Feels Like" | April 6, 2022 | 0.0 | 0.13[73] | TBD | TBD | TBD | TBD |
6 | "Something Unpredictable, but in the End It's Right" | April 13, 2022 | 0.0 | 0.08[74] | TBD | TBD | TBD | TBD |
7 | "Take These Chances" | April 20, 2022 | 0.1 | 0.10[75] | TBD | TBD | TBD | TBD |
8 | "I Don't Belong Here" | April 27, 2022 | 0.1 | 0.12[76] | TBD | TBD | TBD | TBD |
9 | "That's Me in the Spotlight" | May 4, 2022 | 0.0 | 0.11[77] | TBD | TBD | TBD | TBD |
10 | "What I Wouldn't Give for Love" | July 7, 2022 | 0.0 | 0.08[78] | TBD | TBD | TBD | TBD |
11 | "Baby, Just Say 'Yes" | July 14, 2022 | 0.0 | 0.07[79] | TBD | TBD | TBD | TBD |
12 | "Pick a Side, Pick a Fight" | July 21, 2022 | 0.0 | 0.05[80] | TBD | TBD | TBD | TBD |
13 | "A Penny With a Hole In It" | July 28, 2022 | 0.0 | 0.07[81] | TBD | TBD | TBD | TBD |
14 | "Life is What Happens" | August 4, 2022 | 0.0 | 0.05[82] | TBD | TBD | TBD | TBD |
15 | "You Know You Better Watch Out" | August 11, 2022 | 0.0 | 0.10[83] | TBD | TBD | TBD | TBD |
16 | "Mama Told Me" | August 18, 2022 | 0.0 | 0.06[84] | TBD | TBD | TBD | TBD |
17 | "Wake Up From Your Reverie" | August 25, 2022 | 0.0 | 0.07[85] | TBD | TBD | TBD | TBD |
18 | "This Is Not My Beautiful House" | September 1, 2022 | 0.0 | 0.08[86] | TBD | TBD | TBD | TBD |
Year | Award | Category | Nominee(s) | Result | Ref. |
---|---|---|---|---|---|
2019 | Teen Choice Awards | Choice Drama TV Show | Good Trouble | Nominated | [135] |
Choice TV Actress Drama | Cierra Ramirez | Nominated | |||
Maia Mitchell | Nominated | ||||
2020 | Imagen Foundation Awards | Best Primetime Program - Drama | Good Trouble | Nominated | [136] |
2021 | ReFrame Stamp | IMDbPro Top 200 Scripted TV Recipients | Won | [137] | |
2022 | GLAAD Media Awards | Outstanding Drama Series | Nominated | [138] |
{{cite web}}
: CS1 maint: url-status (link)
Freeform original programming | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current |
| ||||||||
Former |
| ||||||||
Upcoming |
| ||||||||
Related |
|