The Now You See Me film series consists of heist-thriller films, based on original characters created by Boaz Yakin and Edward Ricourt. The overall plot centers on a team of illusionists named The Four Horsemen, who use their stage productions as a means of completing unfeasible and lucrative heists. The movies feature an ensemble cast including: Jesse Eisenberg, Mark Ruffalo, Woody Harrelson, Isla Fisher, Dave Franco, Michael Caine, Lizzy Caplan, and Morgan Freeman.
Now You See Me | |
---|---|
![]() Official film series logo | |
Based on | Characters by Boaz Yakin Edward Ricourt |
Starring | |
Distributed by | Lionsgate |
Release date | 2013-present |
Country | United States |
Language | English |
Budget | $165 million (Cumulative total of 2 films) |
Box office | $686.6 million (Cumulative total of 2 films) |
Though the series as a whole has received mixed critical reception, they have been more met with a welcome response from audiences, and have been a financial success at the box office. The first two films combined have grossed nearly $700 million worldwide.
The series will continue with a third film currently in pre-production.
Film | U.S. release date | Director | Screenwriter(s) | Story by | Producer(s) |
---|---|---|---|---|---|
Now You See Me | May 31, 2013 (2013-05-31) | Louis Leterrier | Ed Solomon and Boaz Yakin & Edward Ricourt |
Boaz Yakin & Edward Ricourt | Bobby Cohen, Roberto Orci and Alex Kurtzman |
Now You See Me 2 | June 10, 2016 (2016-06-10) | Jon M. Chu | Ed Solomon | Ed Solomon & Peter Chiarelli | |
Now You See Me 3 | TBA | Ruben Fleischer | Seth Grahame-Smith | Eric Warren Singer and Neile Widener & Gavin James |
Bobby Cohen and Alex Kurtzman |
In May 2015, Lionsgate CEO Jon Feltheimer announced that developments for a third film were underway.[1] In December 2016, it was announced that Jon M. Chu will return as director, with a script co-written by Neile Widener and Gavin James. Bobby Cohen, Alex Kurtzman, and Jeb Brody will serve as producers.[2] It was later confirmed that among returning cast members, Benedict Cumberbatch will feature in a supporting role.[3][4][5]
By April 2020, Eric Warren Singer had been hired to do a rewrite of the most recent draft of the script.[6] In September 2022, Ruben Fleischer joined the production as director, replacing Chu; while Seth Grahame-Smith was hired by the filmmaker and wrote a new draft of the script. The project will be a joint-venture production between Secret Hideout Productions and Lionsgate Films, with Lions Gate Entertainment distributing.[7]
In July 2016, it was announced that a spin-off movie, starring Jay Chou was in development. The actor will reprise his role from Now You See Me 2, and with the film stated to feature a cast that is primarily Chinese. The project will be a joint-venture production between the U.S. and China, with Lionsgate Films and Leomus Pictures producing the movie.[8]
Character | Film | ||
---|---|---|---|
Now You See Me | Now You See Me 2 | Now You See Me 3 | |
2013 | 2016 | TBA | |
J. Daniel Atlas | Jesse Eisenberg | ||
Dylan Rhodes / Dylan Shrike | Mark Ruffalo | Mark Ruffalo William Henderson (Young) |
|
Merritt McKinney | Woody Harrelson | ||
Henley Reeves | Isla Fisher | ||
Jack Wilder | Dave Franco | ||
Arthur Tressler | Michael Caine | ||
Thaddeus Bradley | Morgan Freeman | ||
Alma Dray | Mélanie Laurent | ||
Agent Evans | Common | ||
Agent Fuller | Michael Kelly | ||
Jasmine Tressler | Caitriona Balfe | ||
Lionel Shrike | Elias Koteas (uncredited) | Richard Laing | |
Chase McKinney | Mentioned | Woody Harrelson | |
Lula May | Lizzy Caplan | ||
Walter Mabry | Daniel Radcliffe | ||
Li | Jay Chou | ||
Agent Natalie Austin | Sanaa Lathan | ||
Allen Scott-Frank | Henry Lloyd-Hughes |
Film | Crew/Detail | ||||||
---|---|---|---|---|---|---|---|
Composer | Cinematographer(s) | Editor(s) | Production companies | Distributing company | Running time | ||
Now You See Me | Brian Tyler | Larry Fong & Mitchell Amundsen | Robert Leighton & Vincent Tabaillon | K/O Paper Products, Summit Entertainment, SOIXAN7E QUIN5E Films, See Me Louisiana Studios |
Lionsgate | 1hr 55mins | |
Now You See Me 2 | Peter Deming | Stan Salfas | TIK Films, Leomus Pictures, Longcross Studios, K/O Paper Products, Summit Entertainment |
2hrs 9mins | |||
Now You See Me 3 | TBA | TBA | TBA | Lionsgate | TBA | ||
Film | Box office gross | Box office ranking | Budget | Ref. | ||||
---|---|---|---|---|---|---|---|---|
Opening weekend (North America) | North America | Other territories | Worldwide | All time North America | All time worldwide | |||
Now You See Me | $29,350,389 | $117,723,989 | $234,000,000 | $351,723,989 | #516 | #317 | $75,000,000 | [9] |
Now You See Me 2 | $22,383,146 | $65,075,540 | $269,825,797 | $334,901,337 | #1174 | #347 | $90,000,000 | [10] |
Total | $182,799,529 | $503,825,797 | $686,625,326 | $165,000,000 | [11] | |||
|
Film | Rotten Tomatoes | Metacritic | CinemaScore[12] |
---|---|---|---|
Now You See Me | 50% (169 reviews)[13] | 50 (35 reviews)[14] | A- |
Now You See Me 2 | 33% (195 reviews)[15] | 46 (33 reviews)[16] | A- |
{{cite web}}
: CS1 maint: url-status (link)