Beyond is an American fantasy drama science fiction television series created by Adam Nussdorf that premiered on Freeform on January 1, 2017. The series stars Burkely Duffield, Dilan Gwyn, Jeff Pierre, Jonathan Whitesell, Michael McGrady, and Romy Rosemont. On January 10, 2017, Freeform renewed the series for a 10-episode second season, which premiered on January 18, 2018, and finished on March 22, 2018. On March 29, 2018, Freeform announced they had cancelled the series after two seasons.[1]
Beyond | |
---|---|
![]() | |
Genre |
|
Created by | Adam Nussdorf |
Starring |
|
Composer | Toby Chu |
Country of origin | United States |
Original language | English |
No. of seasons | 2 |
No. of episodes | 20 |
Production | |
Executive producers |
|
Producer | Tracey Jeffrey |
Running time | 41–43 minutes |
Production companies |
|
Distributor | Disney–ABC Domestic Television |
Release | |
Original network | Freeform |
Original release | January 1, 2017 (2017-01-01) – March 22, 2018 (2018-03-22) |
Holden Matthews wakes up from a 12-year coma and discovers that he now has supernatural abilities, ones that propel him into the middle of a dangerous conspiracy. Holden wants to figure out what happened to him during the past dozen years and how to live in a world that has changed significantly while he was in his coma. Perhaps the biggest question of all is why it happened to him beyond this Earth's timeline in the hereafter. As Holden tries to adjust to adulthood, a mysterious woman named Willa warns him not to trust the people around him.
A pilot was green-lit for Freeform, then known as ABC Family, in April 2015.[2] The series was ordered for production in November 2015 with a ten-episode order.[3] A sneak peek aired on January 1, 2017, with the official premiere on January 2, 2017.
On January 10, 2017, Freeform renewed the series for a second season;[4] season 2 premiered on January 18, 2018, with a double episode.[5] The 10-episode second season's finale aired March 22, 2018.[6]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 10 | January 1, 2017 (2017-01-01) | February 27, 2017 (2017-02-27) | |
2 | 10[6] | January 18, 2018 (2018-01-18) | March 22, 2018 (2018-03-22)[6] |
The entire first season was released on digital platforms, such as OnDemand, the Freeform App and website, and Hulu, on January 2, 2017.[7]
No. overall | No. in season | Title [8][9] | Directed by | Written by | Original air date [8][9] | U.S. viewers (millions) | |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Lee Toland Krieger | Adam Nussdorf | January 1, 2017 (2017-01-01)[lower-alpha 3] | 0.95[11][lower-alpha 3] | |
2 | 2 | "Tempus Fugit" | Steven A. Adelson | Adam Nussdorf | January 2, 2017 (2017-01-02) | 1.07[10] | |
3 | 3 | "Ties That Bind" | Steven A. Adelson | Mark Dube | January 9, 2017 (2017-01-09) | 0.60[12] | |
4 | 4 | "The Man in the Yellow Jacket" | Sam Hill | Hillary Benefiel | January 16, 2017 (2017-01-16) | 0.51[13] | |
5 | 5 | "Fancy Meeting You Here" | Nick Copus | Jim Galasso | January 23, 2017 (2017-01-23) | 0.41[14] | |
Absent: Jeff Pierre as Jeff McArdle, Michael McGrady as Tom Matthews, Romy Rosemont as Diane Matthews | |||||||
6 | 6 | "Celeste" | Darnell Martin | Mimi Won Techentin | January 30, 2017 (2017-01-30) | 0.38[15] | |
7 | 7 | "The Hour of the Wolf" | Nick Copus | Ryan Mottesheard | February 6, 2017 (2017-02-06) | 0.32[16] | |
8 | 8 | "Last Action Hero" | Guy Norman Bee | Elias Benavidez | February 13, 2017 (2017-02-13) | 0.35[17] | |
Absent: Michael McGrady as Tom Matthews | |||||||
9 | 9 | "Out of Darkness" | Steven A. Adelson | Adam Nussdorf | February 20, 2017 (2017-02-20) | 0.38[18] | |
Absent: Michael McGrady as Tom Matthews | |||||||
10 | 10 | "Into the Light" | Steven A. Adelson | Adam Nussdorf | February 27, 2017 (2017-02-27) | 0.30[19] |
A recap special entitled "Beyond: What Lies Ahead" aired on December 28, 2017, and drew 357,000 viewers.[8][20]
No. overall | No. in season | Title [8][9] | Directed by | Written by | Original air date [8][9] | Prod. code [8] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
11 | 1 | "Two Zero One" | Steven A. Adelson | Adam Nussdorf | January 18, 2018 (2018-01-18) | 2001 | 0.31[21] |
12 | 2 | "Cheers, Bitch" | Steven A. Adelson | Adam Nussdorf | January 18, 2018 (2018-01-18) | 2002 | 0.15[22] |
13 | 3 | "No Es Bueno" | Nick Copus | Marc Dube | January 25, 2018 (2018-01-25) | 2003 | 0.23[23] |
14 | 4 | "Knock, Knock" | Vanessa Parise | Nichole Beattie | February 1, 2018 (2018-02-01) | 2004 | 0.23[24] |
15 | 5 | "Six Feet Deep" | Nick Copus | Ryan Mottesheard | February 8, 2018 (2018-02-08) | 2005 | 0.25[25] |
16 | 6 | "Bedposts" | Carol Banker | Jim Galasso | February 15, 2018 (2018-02-15) | 2006 | 0.38[26] |
17 | 7 | "Stir" | Dawn Wilkinson | Hillary Benefiel | March 1, 2018 (2018-03-01) | 2007 | 0.23[27] |
18 | 8 | "I Scream, You Scream" | Rick Bota | David Eick | March 8, 2018 (2018-03-08) | 2008 | 0.15[28] |
19 | 9 | "F.G.B." | Steven A. Adelson | Adam Nussdorf | March 15, 2018 (2018-03-15) | 2009 | 0.24[29] |
20 | 10 | "There's No Home for You Here" | Steven A. Adelson | Adam Nussdorf | March 22, 2018 (2018-03-22) | 2010 | 0.26[30] |
Season | Episodes | First aired | Last aired | Avg. viewers (millions) | 18–49 rank | ||
---|---|---|---|---|---|---|---|
Date | Viewers (millions) |
Date | Viewers (millions) | ||||
1 | 10 | January 1, 2017 (2017-01-01) | 0.95[11] | February 27, 2017 (2017-02-27) | 0.30[19] | 0.53 | TBD |
2 | 10 | January 18, 2018 (2018-01-18) | 0.31[21] | March 22, 2018 (2018-03-22) | 0.26[30] | 0.24 | TBD |
Internationally, the series premiered in Australia on FOX8 on January 17, 2017.[31] In the UK and Ireland, all ten first-season episodes were available on Netflix before their U.S. broadcasts, and new second-season episodes were added weekly.[citation needed]
Freeform original programming | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current |
| ||||||||
Former |
| ||||||||
Upcoming |
| ||||||||
Related |
|