Anubhav Mohanty (born 24 December 1981) is an Indian actor, film producer, television personality and politician who is known for his work in Odia-language films.[1]
Anubhav Mohanty | |
---|---|
Born | (1981-12-24) 24 December 1981 (age 40) |
Education | Christ College, Cuttack |
Occupation | Actor, Politician, Film Producer |
Years active | 2004–present |
Works | List |
Political party | Biju Janata Dal |
Spouse | |
Awards | List |
Member of Parliament, Lok Sabha | |
Incumbent | |
Assumed office 23 May 2019 | |
Preceded by | Baijayant Panda |
Constituency | Kendrapara |
Member of Parliament, Rajya Sabha | |
In office 13 June 2014 – 22 May 2019 | |
Constituency | Odisha |
Mohanty started his career by first appearing in Odia music videos before debuting in the Odia cinema in the 2004 film I Love You opposite Namrata Thapa. He had two other releases the same year, Saathire and Barsha My Darling. Afterwards, a number of his films such as Nei Jare Megha Mote (2008), Suna Chadhei Mo Rupa Chadhei (2009), Akashe Ki Ranga Lagila (2009), Abhimanyu (2009), Ama Bhitare Kichhi Achhi (2010), Diwana (2010), Kiese Dakuchhi Kouthi Mate (2011), Balunga Toka (2011), Something Something (2012), Matric Fail (2012), ACP Ranveer (2012), Mo Duniya Tu Hi Tu (2013), Haata Dhari Chaaluthaa (2013), Kehi Jane Bhala Lagere (2013), Something Something 2 (2014), Gapa Hele bi Sata (2015), Agastya (2016), Abhaya (2017), Kabula Barabula (2017), Prem Kumar: Salesman of the year (2018) were commercially successful.
In 2012, after the success of Balunga Toka, he created his own production house named Vishnupriyaa Arts & Graphics. The movie Something Something was the biggest hit of 2012. Anubhav made his debut in the Bengali film industry with the movie Saathi Amaar opposite Rachana Banerjee in a special appearance.[2][3] In 2019, Mohanty starred in his most expensive Odia movie Biju Babu directed by Nila Madhab Panda,[4] which didn't do well as expected at the box office.[citation needed]
On 27 April 2013, he joined the regional political party BJD.[5] He was elected to Rajya Sabha uncontested in June 2014 and is the youngest parliamentarian of Rajyasabha.[6] On 23 May 2019, he was elected as the Member of Parliament from Kendrapara (Lok Sabha constituency) by beating the previously elected Member of Parliament Baijayant Panda.[7]
Previous MP | Previous Party | Elected MP | Elected Party |
---|---|---|---|
Renubala Pradhan | BJD | Anubhav Mohanty | BJD |
Constituency | Turnout[8] | Elected Member | Party | Runner-up | Party | Margin |
---|---|---|---|---|---|---|
Kendrapara | 72.23 ![]() |
Anubhav Mohanty | BJD | Baijayant Panda | BJP | 152584 |
Year | Film | Role | Language | Notes |
---|---|---|---|---|
2004 | I Love You | Odia | [9] | |
2004 | Saathire | Odia | ||
2004 | Barsa My Darling | Odia | ||
2005 | Priya Mo Priya | Odia | ||
2005 | Prathama Prema | Odia | ||
2005 | Arjun | Odia | ||
2005 | Topae Sindoora Di Topa Luha | Odia | ||
2005 | Premi No.1 | Odia | ||
2005 | Saathi Amaar | Bengali | ||
2006 | Thank U Bhagban | Odia | ||
2006 | Khalnayak | Bengali | ||
2006 | Sarthapor | Bengali | ||
2006 | Eri Naam Prem | Bengali | ||
2006 | Jibon Saathi | Bengali | ||
2007 | Mahanayak | Odia | ||
2007 | Kalishankar | Odia | ||
2007 | Bengali | |||
2007 | To Bina Mo Kahani Adhaa | Odia | ||
2008 | Dhana Re Rakhibu Sapatha Mora | Odia | ||
2008 | Chup kie Aasuchhi | Odia | ||
2008 | Mate Ta Love Helare | Odia | ||
2008 | Chatti Chiri Dele Tu | Odia | ||
2008 | Munna-A Love Story | Odia | ||
2009 | Nei Jaa Re Megha Mate | Odia | ||
2008 | Aa Janhare Lekhiba Naa | Odia | ||
2009 | Suna Chadhei Mo Rupa Chadhei | Odia | ||
2009 | Akashe Ki Ranga Lagila | Odia | [10] | |
2009 | Saata Sure Bandha Ae Jibana | Odia | ||
2009 | Abhimanyu | Odia | [11] | |
2010 | Don | Odia | ||
2010 | Aama Bhitare Kichhi Achhi | Odia | ||
2010 | Mu Kana Ete Kharap | Odia | ||
2010 | Deewana | Odia | [12] | |
2011 | Most Wanted | Odia | ||
2011 | Kiese Dakuchhi Kouthi Mote | Odia | ||
2011 | Balunga Toka | Odia | [13] | |
2012 | Something Something | Odia | [14] | |
2012 | Matric Fail | Odia | ||
2012 | ACP Ranveer | Odia | ||
2013 | Mo Duniya Tu Hi Tu | Odia | [15] | |
2013 | Haata Dhari Chaaluthaa | Odia | [16] | |
2013 | Kehi Jane Bhala Lagere | Odia | ||
2014 | Something Something 2 | Odia | [17] | |
2014 | Mental | Odia | ||
2015 | Gapa Hele bi Sata | Odia | [18] | |
2015 | Jaga Hatare Pagha | Odia | [19] | |
2016 | Gote Sua Gote Sari | Odia | [20] | |
2016 | Agastya | Odia | ||
2016 | Baby | Odia | [21] | |
2017 | Abhaya | Odia | ||
2017 | Kabula Barabula | Odia | ||
2018 | Prem Kumar: Salesman of the year | Odia | ||
2019 | Biju Babu | Odia | ||
2022 | RAAVAN | Odia |
Year | Film | Award | Category | Result | Ref(s) |
---|---|---|---|---|---|
2007 | Kalishankar (2007) | Anandalok Awards | Best Action Hero | Won | [22] |
2010 | Akashe Ki Ranga Lagila (2009) | Annual Banichitra Cine Awards | Best Actor (Male) | Won | [23] |
Abhimanyu (2009) | Tarang Cine Awards | Best Actor (Male) | Won | [24] | |
2011 | Akashe Ki Ranga Lagila (2009) | Odisha State Film Awards | Best Actor | Won | [25][26] |
Diwana (2010) | Etv Odia Film Awards | Best Actor | Won | [27] | |
2012 | Balunga Toka (2011) | Tarang Cine Awards | Best Actor (Male) | Won | [28] |
Etv Odia Film Awards | Best Actor | Won | [29] | ||
Lalchand Entertainment Awards | Best Actor | Won | [30] | ||
Odisha Film Fair Awards | Best Actor | Won | [31] | ||
2013 | Something Something (2012) | Tarang Cine Awards | Best Actor (Male) | Won | [32] |
2014 | Haata Dhari Chaaluthaa (2013) | Won | [33] | ||
Filmfare Awards East | Best Actor (Male) | Nominated | [34][35] | ||
Mo Duniya Tu Hi Tu (2013) | Nominated | ||||
2015 | Something Something 2 (2014) | Tarang Cine Awards | Best Actor (Male) | Won | [36] |
2018 | Abhaya (2017) | Star Entertainer of the Year | Won | [37] |
Members of the 17th Lok Sabha from Odisha | |
---|---|
GE 2019 |
|
16th LS members ![]() ![]() Members of the 17th Lok Sabha from
|
Rajya Sabha Members from Odisha | |||||
---|---|---|---|---|---|
|