Cherry Pie Sison Picache (born May 27, 1970) is a Filipino actress who has starred television and in mainstream and independent films and has worked as a print and TV commercial model for Palmolive, Camay, and Eskinol. Cherry Pie is notable for her antagonist roles in Hiram na Mukha as Rose Ponce, the evil and avaricious cousin of Alicia, Pangarap na Bituin as the scheming and domineering Alberta Tuazon and Iisa Pa Lamang as Isadora, the wicked and greedy wife of Victor Castellejos who kills many characters in that series.[1] So far, Picache's Isadora character become one of the most iconic villains in the Philippine history due to her schemes, heartless and murderous attitude. After that, she played many kind-hearted mother roles in several television series.
![]() | This biography of a living person needs additional citations for verification. (June 2015) |
Cherry Pie Picache | |
---|---|
Born | Cherry Pie Sison Picache (1970-05-27) May 27, 1970 (age 52) Manila, Philippines |
Nationality | Filipino |
Occupation | Actress, comedian |
Years active | 1988–present |
Parent(s) | Ceferino Picache Zenaida Picache |
She was born in 1970 to Ceferino M. Picache and Zenaida Vidor (née Sison) Picache. She attended St. Mary's College, Mo. Ignacia, Quezon City, St. Paul University Quezon City, and took up dentistry at Centro Escolar University. Picache made her television debut in the soap opera Familia Zaragoza aired on ABS-CBN in 1996, and received more projects from that network. She is currently a part of ABS-CBN management.
Picache has a son, actor-athlete Antonio "Nio" Picache Tria, from her previous relationship.[2]
In September 2014, Picache's mother, Zenaida was found dead after several stab wounds. Michael Flores is the suspect and is arrested for 40 years in prison.
Year | Title | Role | Source |
---|---|---|---|
1988 | Palibhasa Lalake | Patricia/Tricia (guest star on November 22, 1988) | |
1989-1990 | Student Canteen | Host | |
1996 | Bayani | Ignacia del Espiritu Santo | |
1996-1997 | Familia Zaragoza | Elena | |
1997-98 | Ikaw na Sana | Corazon Rosales-Perez | |
1997-02 | !Oka Tokat | Michelle | |
1998-99 | Mula sa Puso | Shirley Mercado | [3] |
1999-01 | Saan Ka Man Naroroon | Dolores Bermudez-Ocampo | |
2001-03 | Sa Puso Ko Iingatan Ka | Becky Pagsisisihan | |
2002-03 | Bituin | Olivia | |
2003-04 | Sana'y Wala Nang Wakas | Elizabeth/Yvette Valencia | |
Wansapanataym | Nanay | ||
2004 | Maid in Heaven | Encar | |
2005 | Pablo S. Gomez's Kampanerang Kuba | Jacinta | |
2005-06 | Makuha Ka sa Tikim | Herself - Host | |
2006-07 | Atlantika | Remedios | |
2006 | Mga Kwento ni Lola Basyang | Binday | |
2007 | Sineserye Presents: Hiram na Mukha | Rose Ponce | |
Maalaala Mo Kaya | Anita Ferrer | ||
Pangarap na Bituin | Alberta Tuazon | [4] | |
Maalaala Mo Kaya | Cyntia | ||
2008 | Iisa Pa Lamang | Isadora Fuentes-Castillejos | [5] |
Maalaala Mo Kaya | Lucing | ||
2009 | Tayong Dalawa | Marlene Dionisio-Garcia | [6] |
Sineserye Presents: Florinda | Criselda Bautista | ||
2010 | Maalaala Mo Kaya | Mrs. Santelices | |
Rubi | Vivian Rodrigo / Rosana "Rose" Perez | [7] | |
Agimat: Ang Mga Alamat ni Ramon Revilla: Elias Paniki | Maria Sta. Maria | ||
Maalaala Mo Kaya | Zoriada | ||
2010-11 | Noah | Rebecca De Leon | [8][9] |
2011 | 100 Days to Heaven | Myrna Soledad | |
2011-12 | My Binondo Girl | Jean Dimasupil-Sy | |
2012 | Maalaala Mo Kaya | Adelaida | |
2012-13 | Ina, Kapatid, Anak | Theresa C. Apolinario-Buenaventura | |
2013 | Wansapanataym | Lavander | |
2014 | Ikaw Lamang | Elena Severino-Hidalgo | |
2015 | Wansapanataym | Linda Gutierrez | |
2015-16 | On the Wings of Love | Jacqueline "Tita Jack" Fausto | [10] |
2016 | Karelasyon | Lina | |
Karelasyon | Elena | ||
FPJ's Ang Probinsyano | Linda Aguilar | ||
2017 | The Promise of Forever | Vivienne Zialcita-Madrid | |
2018 | Asintado | Celeste "Miss C" Ramos | [11] |
2018 | The Blood Sisters | Adele Magtibay | |
2019 | Ipaglaban Mo!: Hostage | Lolit | |
Call Me Tita | Ruth Evasco | ||
Sandugo | Joan Reyes | ||
2020 | Walang Hanggang Paalam | Amelia Hernandez | |
2021 | Marry Me, Marry You | Elvira "Elvie" Manansala-Zamora | |
2023 | Sellblock |
![]() | This section may require cleanup to meet Wikipedia's quality standards. The specific problem is: reverse order per MOS:WORKS#Ordering. (November 2022) |
Year | Title | Role | Production |
---|---|---|---|
2023 | Oras de Peligro | Beatriz[12] | Bagong Siklab |
2018 | Jack Em Popoy: The Puliscredibles | Valerie Montenegro | APT Entertainment CCM Film Productions M-Zet Productions |
2017 | Love You to the Stars and Back | Linda | Star Cinema |
Can't Help Falling in Love | Mama Em | ||
2016 | The Third Party | Carina Medina | |
2015 | Etiquette for Mistresses | Betsy Galvez-Villoria | |
2014 | Feng Shui 2 | Lily Mendoza | Star Cinema and K Productions |
2012 | The Strangers | Evelyn | Quantum Films |
Just One Summer | Juliet | GMA Films | |
2010 | Ang Tanging Ina Mo (Last na 'To!) | President Ren Constantino | Star Cinema |
Super Inday and the Golden Bibe | Monina | Regal Films | |
Hating Kapatid | Rica and Cecil's mother | Viva Films | |
Noy | Letty | Star Cinema | |
Here Comes the Bride | Doris | ||
2009 | When I Met You | Chonching | GMA Films Regal Films |
2008 | Ang Tanging Ina Ninyong Lahat | Ren Constantino | Star Cinema |
Boses | Amanda | ||
Manay Po 2: Overload | LuzViMinda Catacutan | Regal Films | |
2007 | Foster Child | Thelma | Seiko Films |
2006 | Wag Kang Lilingon | Aling Rosing | Star Cinema Viva Films |
First Day High | Indi's Mom | Star Cinema | |
Twilight Dancers | Madam Loca | Viva Films | |
Manay Po | Luzviminda Catacutan | ||
Summer Heat | Jesusa | Viva Films | |
2005 | Ako Legal Wife | Patty | Regal Films |
Bikini Open | Susan Ferrer-Logarta | ||
Bahay ni Lola 2 | Tita Belle | ||
2002 | American Adobo | Mike | Star Cinema |
2001 | Mila | Rona | |
2000 | Tanging Yaman | Nanette | |
1997 | Batang PX | ||
1996 | Baby Love | ||
1995 | Hataw Na | ||
Buhay ng Buhay Ko | Regal Films | ||
1993 | Makati Avenue (Office Girls) | Cheng Rodrigo | |
1992 | Patayin si Billy Zapanta – Order of Battle: Enemy No. 1 | Veka Salvador | Omega Releasing Organization |
Kailan Ka Magiging Akin | Lourdes | Vision Films | |
Lumaban Ka Sagot Kita | Viva Films | ||
Hinukay Ko Na ang Libingan Mo | Janet | ||
Robin Gud | |||
Hiram na Mukha | Shirley | Viva Films |
Osian's Cinefan Festival of Asian and Arab Cinema | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2007 | Foster Child | Best Actress | Won |
Durban International Film Festival | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2008 | Foster Child | Best Actress | Won |
2007 | Summer Heat | Best Actress | Won |
FAMAS (Filipino Academy of Movie Arts and Sciences Awards) | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2007 | Summer Heat | Best Actress | Nominated |
2006 | Mano Po 4: Ako Legal Wife | Best Supporting Actress | Nominated |
2003 | American Adobo | Nominated | |
Luna Awards | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2011 | Noy | Best Supporting Actress | Nominated |
2007 | I wanna be Happy | Nominated | |
2003 | American Adobo | Won | |
Gawad Urian | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2012 | Isda | Best Actress | Nominated |
2011 | Best Actress of the Decade | Won | |
2008 | 'Foster Child' | Best Actress | Won |
2007 | Summer Heat | Nominated | |
2004 | Bridal Shower | Won | |
2003 | American Adobo | Nominated | |
2000 | Burlesk King | Best Supporting Actress | Nominated |
1997 | Abot Kamay ang Pangarap | Nominated | |
1994 | Makati Ave.: Office Girls | Nominated | |
Golden Screen Movie Awards | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2013 | Dekada Award | Won | |
2011 | Noy | Best Supporting Actress - Drama | Nominated |
2009 | Boses | Nominated | |
2008 | Foster Child | Best Actress - Drama | Won |
2007 | Summer Heat | Best Actress - Drama | Nominated |
Manay po | Best Actress - Musical or Comedy | Nominated | |
Twilight Dancers | Best Supporting Actress - Drama | Won | |
2006 | Mano Po 4: Ako Legal Wife | Nominated | |
Bikini Open | Best Supporting Actress - Musical or Comedy | Nominated | |
2004 | Bridal Shower | Best Actress - Musical or Comedy | Won |
Metro Manila Film Festival | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2012 | The Strangers | Best Supporting Actress | Nominated |
2005 | Mano Po 4: Ako Legal Wife | Won | |
Star Awards for Movies | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2008 | Foster Child | Movie Actress of the Year | Nominated |
2007 | Summer Heat | Nominated | |
Twilight Dancers | Movie Supporting Actress of the Year | Nominated | |
2006 | Bikini Open | Movie Actress of the Year | Nominated |
Mano Po 4: Ako Legal Wife | Movie Supporting Actress of the Year | Nominated | |
Young Critics Circle | |||
---|---|---|---|
Year | Nominated work | Category | Result |
2008 | Foster Child | Best Performance by Male or Female, Adult or Child, Individual or Ensemble in Leading or Supporting Role | Nominated |
2007 | Summer Heat | Nominated | |
2001 | Tanging Yaman | WonI | |
{{cite web}}
: CS1 maint: unfit URL (link)
Gawad Urian for Best Actress | |
---|---|
1977–1979 |
|
1980–1989 |
|
1990–1999 |
|
2000–2009 |
|
2010–2019 |
|
General | |
---|---|
National libraries | |
Other |
|