Mayu Matsuoka (松岡 茉優, Matsuoka Mayu, born February 16, 1995) is a Japanese actress.[1][2]
Mayu Matsuoka | |
|---|---|
松岡 茉優 | |
Matsuoka at the 2018 Tokyo International Film Festival | |
| Born | (1995-02-16) February 16, 1995 (age 27) Tokyo, Japan |
| Occupation | Actress |
| Years active | 2004–present |
| Agent | Hirata Office |
| Known for |
|
| Height | 160 cm (5 ft 3 in) |
She has been awarded the Tama best Emerging Actress Award[3] and Fumiko Yamaji Freshman Actress Award in 2016.[4] She gained international attention as an ambassador of the Tokyo International Film Festival for 2017 and her role in the Palme d’Or winning film Shoplifters.[5]
| Year | Title | Role | Director | Notes | Ref. |
|---|---|---|---|---|---|
| 2006 | Akiba | Yūichi Onuma | |||
| 2008 | Love Exposure | Yuri | Sion Sono | ||
| 2012 | Potechi | Miyu | Yoshihiro Nakamura | ||
| The Kirishima Thing | Sana | Daihachi Yoshida | |||
| Lesson of the Evil | Satomi Shirai | Takashi Miike | |||
| 2013 | Suzuki Sensei: The Movie | Nanami Horinouchi | Hayato Kawai | ||
| Zekkyō Gakkyū | Erika Katori | Tetsuya Satō | |||
| Dawn of a Filmmaker: The Keisuke Kinoshita Story | Yaeko | Keiichi Hara | |||
| 2014 | Little Forest | Kikko | Junichi Mori | ||
| Samu Life | Yumi | Takeshi Moriya | |||
| 2015 | Strayer's Chronicle | Momo | Takahisa Zeze | ||
| 2016 | Cats Don't Come When You Call | Ume-san | Tōru Yamamoto | ||
| Chihayafuru Part 2 | Shinobu Wakamiya | Norihiro Koizumi | |||
| Pokémon the Movie: Volcanion and the Mechanical Marvel | Chymia (voice) | Kunihiko Yuyama | |||
| A Silent Voice | Young Shōya (voice) | Naoko Yamada | |||
| 2017 | Blank13 | Kōji's girlfriend | Takumi Saito | ||
| Tremble All You Want | Yoshika Etō | Akiko Ōku | Lead role | [6] | |
| 2018 | Chihayafuru Part 3 | Shinobu Wakamiya | Norihiro Koizumi | ||
| Shoplifters | Aki Shibata | Hirokazu Kore-eda | [7] | ||
| 2019 | Listen to the Universe | Aya Eiden | Kei Ishikawa | Lead role | [8] |
| The Wonderland | Akane (voice) | Keiichi Hara | Lead role | [9] | |
| One Night | Sonoko | Kazuya Shiraishi | [10] | ||
| 2020 | Theatre: A Love Story | Saki | Isao Yukisada | Lead role | [11] |
| Digimon Adventure: Last Evolution Kizuna | Menoa Bellucci (voice) | Tomohisa Taguchi | [12] | ||
| 2021 | Kiba: The Fangs of Fiction | Megumi Takano | Daihachi Yoshida | [13] | |
| 2022 | Doraemon: Nobita's Little Star Wars 2021 | Piina (voice) | Susumu Yamaguchi | [14] | |
| Hell Dogs | Emiri Kisa | Masato Harada | [15] | ||
| 2023 | Scroll | Naho | Yasuhiko Shimizu | [16] | |
| Year | Title | Role | Network | Notes | Ref. |
|---|---|---|---|---|---|
| 2011 | Suzuki Sensei | Nanami Horinouchi | TV Tokyo | ||
| 2013 | Amachan | Shiori Iruma | NHK | Asadora | |
| 2014 | GTO | Ayuna Shijo | Fuji TV | Season 2 | |
| 2015 | A Restaurant With Many Problems | Chika Ameki | Fuji TV | ||
| Dr. Storks | Kae Shimoya | TBS | |||
| 2016 | Sono 'Okodawari', Watashi ni mo Kure yo!! | Herself | TV Tokyo | Lead role | [17] |
| Sanada Maru | Chikurin-in | NHK | Taiga drama | ||
| Aquarium Girl | Yuka Shima | NHK | Lead role | ||
| 2017 | Dr. Storks Season 2 | Kae Shimoya | TBS | ||
| My Loser Husband | Sayaka Kobayashi | NTV | |||
| 2018 | Kuroido Goroshi | Hanako Kuroido | Fuji TV | TV movie | |
| 2020 | Love Begins When the Money Ends | Reiko Kuki | TBS | Lead role, miniseries | [18] |
| 2022 | Love with a Case | Tsumiki Sesuna | NTV | [19] |
| Year | Title | Role | Platform | Notes | Ref. |
|---|---|---|---|---|---|
| 2018 | Chihayafuru: Tsunagu | Shinobu Wakamiya | Hulu | [20] | |
| 2020 | Dareka ga, Mite Iru | Deputy Director | Amazon Prime Video | [21] | |
| 2023 | The Makanai: Cooking for the Maiko House | Yoshino | Netflix | [22] | |
| Year | Award | Category | Work(s) | Result | Ref. |
|---|---|---|---|---|---|
| 2016 | The 41st Hochi Film Awards | Best Supporting Actress | Chihayafuru | Nominated | |
| 2017 | The 71st Mainichi Film Awards | Best New Actress | Nominated | ||
| 2018 | The 27th Tokyo Sports Film Awards | Best Actress | Tremble All You Want | Nominated | |
| The 27th Japanese Professional Movie Awards | Best Actress | Won | |||
| The 43rd Hochi Film Awards | Best Actress | Nominated | |||
| Best Supporting Actress | Shoplifters | Nominated | |||
| Pen Creator Awards 2018 | Herself | Won | [25] | ||
| The 31st Nikkan Sports Film Awards | Best Actress | Tremble All You Want | Nominated | ||
| Best Supporting Actress | Shoplifters, Chihayafuru Part 3 and Blank13 | Nominated | |||
| 2019 | The 40th Yokohama Film Festival | Best Supporting Actress | Won | ||
| The 73rd Mainichi Film Awards | Best Actress | Tremble All You Want | Nominated | ||
| Best Supporting Actress | Shoplifters | Nominated | |||
| The 61st Blue Ribbon Awards | Best Supporting Actress | Shoplifters and Chihayafuru Part 3 | Won | ||
| The 28th Tokyo Sports Film Awards | Best Actress | Tremble All You Want | Nominated | ||
| Best Supporting Actress | Shoplifters | Won | |||
| The 13th Asian Film Awards | Best Supporting Actress | Nominated | |||
| The 42nd Japan Academy Prize | Best Actress | Tremble All You Want | Nominated | ||
| Best Supporting Actress | Shoplifters | Nominated | |||
| The 43rd Elan d'or Awards | Newcomer of the Year | Herself | Won | ||
| The 44th Hochi Film Awards | Best Actress | Listen to the Universe | Nominated | ||
| The 32nd Nikkan Sports Film Awards | Best Actress | Won | |||
| 2020 | The 74th Mainichi Film Awards | Best Actress | Listen to the Universe | Nominated | |
| Best Supporting Actress | One Night | Nominated | |||
| The 62nd Blue Ribbon Awards | Best Actress | Listen to the Universe | Nominated | ||
| Best Supporting Actress | One Night | Nominated | |||
| The 43rd Japan Academy Film Prize | Best Actress | Listen to the Universe | Nominated | ||
| The 45th Hochi Film Awards | Best Actress | Theatre: A Love Story | Nominated | ||
| 2022 | The 45th Japan Academy Film Prize | Best Actress | Kiba: The Fangs of Fiction | Nominated | [26] |
Awards for Mayu Matsuoka | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| General | |
|---|---|
| National libraries | |
This article about a Japanese screen actor is a stub. You can help Wikipedia by expanding it. |