The Shaft franchise is a series of five action-crime feature films and seven television films, centered on a family of African-American police detectives all sharing the name John Shaft. The first three features may be described as blaxploitation films, the television films are mysteries, and the fourth feature installment is a crime thriller. By contrast the fifth film installment, released to Netflix, is a satirical buddy-cop comedy.[1]
Shaft | |
---|---|
![]() | |
Based on | Characters created by Ernest Tidyman |
Starring |
|
Distributed by |
|
Release date | 1971–present |
Country | United States |
Language | English |
Box office | Total (4 theatrically-released films): $131,751,966 |
Film | U.S. release date | Director(s) | Story by | Screenwriter(s) | Producer(s) |
---|---|---|---|---|---|
Shaft | July 2, 1971 | Gordon Parks | Ernest Tidyman and John D. F. Black | Joel Freeman | |
Shaft's Big Score! | June 8, 1972 | Ernest Tidyman | Ernest Tidyman and Roger Lewis | ||
Shaft in Africa | June 14, 1973 | John Guillermin | Stirling Silliphant | Roger Lewis | |
Shaft | June 16, 2000 | John Singleton | John Singleton & Shane Salerno | John Singleton & Shane Salerno and Richard Price |
John Singleton and Scott Rudin |
Shaft | June 14, 2019 | Tim Story | Kenya Barris & Alex Barnow | Kenya Barris and John Davis |
John Shaft is a classy and suave African-American detective. Successfully, he fights local crime, in the leader of the black crime mob named Bumpy and his gang, and black nationals. The conflicting characters have to put aside their differences when they must defeat the white mafia, who kidnapped Bumpy's daughter in attempts to blackmail him.
When John Shaft finds out that a dead friend ran an illegal money laundering scheme out of the former's legitimate business and left $200,000 unaccounted for, he discovers the reason why he had suddenly found himself in the middle of a war between rival gangs. The thugs begin a war of taking over the territory that belonged to the deceased, as well as to get their hands on the missing two hundred grand. Shaft has all he can handle trying to track down the money and, at the same time, keep his friend's sister from the clutches of these dangerous groups.
John Shaft is persuaded to take on the faux identity of a native-speaking worker in Africa by threats of violence, the enticings of money, and the lure of a potential love interest in his tutor. While undercover he must help in completing a coup on a business that is smuggling immigrants into Europe, and then exploiting them. The villains, unfortunately for him, know he is coming.
New York City Police Detective John Shaft II, son of the 1970s cop,[lower-alpha 2] is the lead detective on a sensitive case when a young African-American is viciously beaten to death. After learning there was an eye-witness and upon further investigation, the man's friends lead Shaft on the trail of a man who was known to have racial prejudice, prior to the attack. The titular character confronts him and learns that he's Walter Wade Jr., the son of a wealthy real estate tycoon. He finds evidence that the perpetrator was at the location of the crime. The suspect is released on bail because of 'excessive force' from Shaft during his arrest, and flees the country. Two years later, Wade returns to the U.S. where Shaft arrests him for evading law enforcement. After the judge grants him bail, Shaft questions the magistrate's motives and intentions. He resigns from the police force and sets out to lock Wade away permanently. At the same time Wade fears that Shaft may find the witness before he does and hires a drug lord to find and kill her.
John Shaft III, also known as JJ, is a cyber security expert for the FBI who seeks out a different kind of expertise from his absentee father John Shaft II (and ultimately, grandfather John Shaft I) after his best friend's untimely death.
In discussing the film, director Tim Story stated, "...We’re going to definitely make sure the stakes in the world are real, and then you’ve got these characters who are dealing with kind of a father/son situation, we’re going to see them put a family back together."[2]
Series | Season | Episodes | First released | Last released | Showrunner(s) | Network(s) |
---|---|---|---|---|---|---|
Shaft | 1 | 7 | October 9, 1973 | February 19, 1974 | TBA | CBS |
Following the box office failure of Shaft in Africa, the studio moved the franchise to the small screen in 1973. A collection of television films ordered as a television series, the films were released on CBS network television. While attempting to build crossovers with another crime-drama, Hawkins, the series never garnered much success. Each film features a different case and a different crime for the titular character to solve. The series was cancelled after one season, due to poor ratings. Richard Roundtree, who reprised his role from the theatrical feature films, has since expressed his distaste for the television films and their contrasting message compared to the feature films.[3]
The first film, The Enforcers, aired on CBS on October 9, 1973.[3]
The second film, The Killing, aired on CBS on October 30, 1973.[3]
The third film, Hit-Run, aired on CBS on November 20, 1973.[3]
The fourth film, The Kidnapping, aired on CBS on December 11, 1973.[3]
The fifth film, Cop Killer, aired on CBS on January 1, 1974.[3]
The sixth film, The Capricorn Murders, aired on CBS on January 29, 1974.[3]
The seventh and final television film, The Murder Machine, aired on CBS on February 19, 1974.[3]
The film series contains four main stars, with various key characters appearing in each individual movie. The following chart organizes the films' stars, arranged by film.
Character | Feature films | Television films | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft | Shaft's Big Score! | Shaft in Africa | Shaft | Shaft | The Enforcers | The Killing | Hit-Run | The Kidnapping | Cop Killer | The Capricorn Murders | The Murder Machine | |
1971 | 1972 | 1973 | 2000 | 2019 | 1973 | 1974 | ||||||
John Shaft | Richard Roundtree | |||||||||||
Bumpy Jonas | Moses Gunn | |||||||||||
Lt. Al Rossi | Angelo Gnazzo | Ed Barth | ||||||||||
John Shaft II | Samuel L. Jackson | |||||||||||
John "JJ" Shaft III | Jessie T. Usher | |||||||||||
The Detective | Rudy Doucette | Rudy Doucette | Rudy Doucette | |||||||||
The Hood | Arnold Roberts | Arnold Roberts | ||||||||||
Laura Parks | Judie Stein | Judie Stein | ||||||||||
The Pit Boss | Nick Borgani | |||||||||||
The Sportsman | Robert Strong | Robert Strong | ||||||||||
Lt. Vic Androzzi | Charles Cioffi | |||||||||||
Ben Buford | Christopher St. John | |||||||||||
Ellie Moore | Gwenn Mitchell | |||||||||||
Tom Hannon | Lawrence Pressman | |||||||||||
Charlie | Victor Arnold | |||||||||||
Davies | Tony King | |||||||||||
Marcy Jonas | Sherri Brewer | |||||||||||
Rollie | Rex Robbins | |||||||||||
Dina Greene | Camille Yarbrough | |||||||||||
Linda | Margaret Warncke | |||||||||||
Byron Leibowitz | Joseph Leon | |||||||||||
Cul | Arnold Johnson | |||||||||||
Bunky | Antonio Fargas | |||||||||||
Willy | Drew Bundini Brown | |||||||||||
Gus Mascola | Joseph Mascolo | |||||||||||
Rita | Kathy Imrie | |||||||||||
Johnny Kelly | Wally Taylor | |||||||||||
Captain Bollin | Julius Harris | |||||||||||
Arna Asby | Rosalind Miles | |||||||||||
Andy Pascal | Joe Santos | |||||||||||
Johnson | Don Blakely | |||||||||||
Cal Asby | Robert Kya-Hill | |||||||||||
Preacher | Thomas Anderson | |||||||||||
Rip | Frank Adonis | |||||||||||
Detective Salmi | Henry Ferrentino | |||||||||||
Jerry | John Foster | |||||||||||
Junior Gillis | Melvin Green, Jr. | |||||||||||
Cooper | Dan Hannafin | |||||||||||
Gus' Girlfriend | Marilyn Hamlin | |||||||||||
Cabaret Dancer | Kitty Jones | |||||||||||
Old Lady | Evelyn Davis | |||||||||||
Emir Ramila | Cy Grant | |||||||||||
A.V. Ramila | Avelio Falana | |||||||||||
Col. Gondor | Marne Maitland | |||||||||||
Amafi | Frank Finlay | |||||||||||
Aleme | Vonetta McGee | |||||||||||
Jazar | Neda Arnerić | |||||||||||
Wassa | Debebe Eshetu | |||||||||||
Sassari | Spiros Focás | |||||||||||
Perreau | Jacques Herlin | |||||||||||
Osiat | Frank McRae | |||||||||||
Zubair | Nadim Sawalha | |||||||||||
Kopo | Thomas Baptiste | |||||||||||
Vanden | Glynn Edwards | |||||||||||
Cusset | Jacques Marin | |||||||||||
Angelo | Aldo Sambrell | |||||||||||
Ziba | Jho Jhenkins | |||||||||||
Oyo | Willie Jonah | |||||||||||
Piro | Adolfo Lastretti | |||||||||||
Prostitute | Zenebech Tadesse | |||||||||||
Ramila's Son | A.V. Falana | |||||||||||
Williams | James E. Myers | |||||||||||
Shimba | Jon Chevron | |||||||||||
Sadi | Nik Zaran | |||||||||||
Peoples Hernandez | Jeffrey Wright | |||||||||||
Det. Carmen Vasquez | Vanessa Williams | |||||||||||
Rasaan | Trevor "Busta Rhymes" Smith, Jr. |
|||||||||||
Diane Palmieri | Toni Collette | |||||||||||
Walter Wade, Jr. | Christian Bale | |||||||||||
Det. Jack Roselli | Dan Hedaya | |||||||||||
Det. Jimmy Groves | Ruben Santiago-Hudson | |||||||||||
Curt Fleming | Josef Sommer | |||||||||||
Carla Howard | Lynne Thigpen | |||||||||||
Walter Wade, Sr. | Philip Bosco | |||||||||||
Hon. Dennis Bradford | Pat Hingle | |||||||||||
Det. Luger | Lee Tergesen | |||||||||||
Lt. Kearney | Daniel von Bargen | |||||||||||
Lucifer | Francisco "Coqui" Taveras | |||||||||||
Alice | Sonja Sohn | |||||||||||
Lt. Cromartie | Peter McRobbie | |||||||||||
Sasha Arias | Alexandra Shipp | |||||||||||
Maya Babanikos | Regina Hall | |||||||||||
Major Gary Cutworth | Matt Lauria | |||||||||||
Special Agent Vietti | Titus Welliver | |||||||||||
Freddie P. | Cliff "Method Man" Smith | |||||||||||
Pierro "Gordito" Carrera | Isaach de Bankolé | |||||||||||
Karim Hassan | Avan Jogia | |||||||||||
Bennie Rodriguez | Luna Lauren Vélez | |||||||||||
Williams | Robbie Jones | |||||||||||
Dominguez Rodriguez | Aaron Dominguez | |||||||||||
Ron | Leland Jones | |||||||||||
Baby | Chivonne Michelle | |||||||||||
Sugar | Tashiana Washington | |||||||||||
Ms. Pepper | Adrienne C. Moore | |||||||||||
Marshall Cunningham | Robert Culp | |||||||||||
Det. Sgt. Lew Turner | Richard Jaeckel | |||||||||||
Gerald Felk | Kaz Garas | |||||||||||
Juan Otero | Rafael Campos | |||||||||||
Charles Dawson | Noah Keen | |||||||||||
Judge McCormick | Dean Jagger | |||||||||||
Bobby | Michael Gregory | |||||||||||
Gordon Dana | Charles Boyd | |||||||||||
Walter Anderson | Maurice Hill | |||||||||||
Stan Burgess | Harv Selsby | |||||||||||
Dr. Helen Connors | Jeanne Sorel | |||||||||||
Sister Elizabeth | Diana Webster | |||||||||||
Jane Cunningham | Barbara Babcock | |||||||||||
Cathy Cunningham | Melissa Sue Anderson | |||||||||||
Court Member | Dusty Cadis | |||||||||||
Numbers | Peter Elbling | |||||||||||
Court Member | Bill Hickman | |||||||||||
Don Lewis | Richard Lawson | |||||||||||
Diana Richie | Ja'net DuBois | |||||||||||
Kyle Bruckner | Leonard Frey | |||||||||||
Sergeant Duff | Michael Ansara | |||||||||||
Sonny Bruckner | Michael Pataki | |||||||||||
Stanley Hollister | Henry Beckman | |||||||||||
Archie McGill | Ron Soble | |||||||||||
Victor Perrine | Jared Martin | |||||||||||
Captain Rigano | Val Avery | |||||||||||
Charley | Vito Scotti | |||||||||||
Jack Benjamin | Louis Guss | |||||||||||
Mrs. Richie | Royce Wallace | |||||||||||
Logan | Albert Popwell | |||||||||||
Selma Thomas | Jacque Lynn Colton | |||||||||||
Judge Graves | Michael Fox | |||||||||||
Judge Weinberg | Jack Bernardi | |||||||||||
Iggie | Lou Kane | |||||||||||
Bailiff | Benjie Bancroft | |||||||||||
Courtroom Spectator | Al Beaudine | |||||||||||
Court Clerk | Billy Beck | |||||||||||
Court Reporter | Dick Cherney | |||||||||||
Juror | George Holmes | |||||||||||
Passerby | Kathryn Janssen | |||||||||||
Workman | Danny Sands | |||||||||||
Gambler | Eddie Smith | |||||||||||
Detective | Nico Stevens | |||||||||||
Tom Oliver | Howard Duff | |||||||||||
Marcus Lowell | Percy Rodrigues | |||||||||||
Ann Lowell | Judy Pace | |||||||||||
David Oliver | Tony Geary | |||||||||||
Paul Hanson | Don Matheson | |||||||||||
Clifford Grayson | Tony Curtis | |||||||||||
Charles Harris | Nicky Blair | |||||||||||
Mona | Pat Delaney | |||||||||||
Secretary | Paula Shaw | |||||||||||
Pit Boss | Ted Jordan | |||||||||||
Jacquard | Jason Wingreen | |||||||||||
Mrs. Pattion | Shirley Anthony | |||||||||||
Hoods | Fred Carson | |||||||||||
Bill Catching | ||||||||||||
Croupiers | Sig Frohlich | |||||||||||
Joseph La Cava | ||||||||||||
Dealer | Bob Harks | |||||||||||
Club Patrons | Eddie Garrett | |||||||||||
Robert Hitchcock | ||||||||||||
Joe Pine | ||||||||||||
Bartender | Shep Houghton | |||||||||||
Eddie Simmons | Charlie Picerni | |||||||||||
Pit Boss | Hank Robinson | |||||||||||
Crouper | George Washburn | |||||||||||
Elliot Williamson | Paul Burke | |||||||||||
Nancy Williamson | Karen Carlson | |||||||||||
Matthew Potter | Nicholas A. Beauvy | |||||||||||
Beck | Greg Mullavey | |||||||||||
Hayden | Timothy Scott | |||||||||||
Leo | Vic Brandt | |||||||||||
Sheriff Bradley | Frank Marth | |||||||||||
Deputy Walter | Philip Kenneally | |||||||||||
Deputy Daley | Erik Holland | |||||||||||
Deputy Milton | Frank Whiteman | |||||||||||
Mr. Tolliver | Stephen Coit | |||||||||||
Debbie | Jayne Kennedy | |||||||||||
Potter | Richard Stahl | |||||||||||
Cab Driver | Joseph Petrullo | |||||||||||
Bank Customer | Robert Casper | |||||||||||
Wally Doyle | George Maharis | |||||||||||
Officer Charles Tyler | James A. Watson Jr. | |||||||||||
Tom Donegan | Richard Schaal | |||||||||||
Brock | Arch Johnson | |||||||||||
Marcia Tyler | Kim Hamilton | |||||||||||
Eve | Talya Ferro | |||||||||||
Capt. Brian Brewster | Darren McGavin | |||||||||||
Dr. Meyer | Gene Elman | |||||||||||
Helen Rossi | Mitzi Hoag | |||||||||||
Tony | Max Gail | |||||||||||
Marks | Joseph George | |||||||||||
Cargill | Peter Canon | |||||||||||
Bartender | Vic Christy | |||||||||||
J. L. Teague | Don Knight | |||||||||||
Gil Kirkwood | David Hedison | |||||||||||
Joanna Kirkwood | Cathy Lee Crosby | |||||||||||
Harry Praeger | Robert Phillips | |||||||||||
Fire Investigator | Bert Freed | |||||||||||
Frank Lucas | Arthur O'Connell | |||||||||||
Bank Clerk | June Dayton | |||||||||||
Bank Officer | Dean Harens | |||||||||||
Myrna | Candice Rialson | |||||||||||
Carol | Thelma Pelish | |||||||||||
Nicky | Jo Ella Deffenbaugh | |||||||||||
Police Officer | David Armstrong | |||||||||||
Franklin Carter | George Bryson | |||||||||||
Boermer | Edward Colmans | |||||||||||
Gunther | Gil Perkins | |||||||||||
Detective | Ray Pourchot | |||||||||||
Intern | Walter Smith | |||||||||||
Richard Quayle | Clu Gulager | |||||||||||
Louise Quayle | Fionnula Flanagan | |||||||||||
Henry Kassner | Mills Watson | |||||||||||
Gerald Wallace | Joe Warfield | |||||||||||
Frank Higget | Sheldon Allman | |||||||||||
Plainclothesmen | John Garwood | |||||||||||
Glenn Robards | ||||||||||||
Bookie | Danny Wells | |||||||||||
Moon | Bill Walker | |||||||||||
Girl | Janice Durkin | |||||||||||
Higget's Bodyguard | Sid Haig | |||||||||||
Corman | Than Wyenn |
Title | Composer(s) | Cinematographer(s) | Editor(s) | Production companies |
Distributing company |
Running time |
---|---|---|---|---|---|---|
Shaft (1971) |
Isaac Hayes & Johnny Allen | Urs Furrer | Hugh A. Robertson | Shaft Productions, Metro-Goldwyn-Mayer |
Metro-Goldwyn-Mayer | 100 minutes |
Shaft's Big Score! | Gordon Parks | Harry Howard | 104 minutes | |||
Shaft in Africa | Johnny Pate | Marcel Grignon | Max Benedict | Metro-Goldwyn-Mayer, Shaft Productions, Ltd. |
112 minutes | |
Shaft (TV film series) |
Michael Hugo & Keith C. Smith | Peter Kirby & George Folsey, Jr. | MGM Television | CBS Network | approx. 73 minutes each | |
Shaft (2000) |
David Arnold | Donald E. Thorin | John Bloom & Antonia Van Drimmelen | Shaft Productions, Paramount Pictures, New Deal Productions, Scott Rudin Productions, Munich Film Partners & Company |
Paramount Pictures | 99 minutes |
Shaft (2019) |
Christopher Lennertz | Larry Blanford | Conrad Buff IV | New Line Cinema, Khalab Ink Society, Davis Entertainment, Netflix Original Films, Warner Bros. Pictures, Warner Bros. Digital Networks |
Warner Bros. Pictures | 111 minutes |
Film | Release date | Box office gross | Box office ranking | Budget | Ref. | |||
---|---|---|---|---|---|---|---|---|
North America | Other territories | Worldwide | All time North America |
All time worldwide | ||||
Shaft (1971) | July 2, 1971 | $12,121,618 | — | $12,121,618 | #4,476 | #5,704 | $500,000[citation needed] | [4] |
Shaft's Big Score! | June 8, 1972 | $10,000,000 | — | $10,000,000 | #4,875 | #6,204 | $1,978,000 | [5] |
Shaft in Africa | June 14, 1973 | $1,455,635 | $1,079,615 | $2,440,240[lower-alpha 3] | — | — | $2,142,000 | [7][6] |
Shaft (2000) | June 16, 2000 | $70,327,868 | $36,862,240 | $107,190,108 | #1,086 | #1,377 | $53,012,938 | [8] |
Shaft (2019) | June 14, 2019 | $21,360,215 | — | $21,360,215 | TBA | TBA | $30,000,000 | [9] |
Film | Rotten Tomatoes | Metacritic | CinemaScore[10] |
---|---|---|---|
Shaft (1971) | 88% (40 reviews)[11] | 66 (10 reviews)[12] | — |
Shaft's Big Score! | 68% (11 reviews)[13] | — | — |
Shaft in Africa | 56% (9 reviews)[14] | — | — |
Shaft (2000) | 67% (115 reviews)[15] | 50 (33 reviews)[16] | A- |
Shaft (2019) | 31% (99 reviews)[17] | 40 (30 reviews)[18] | A |
A future descendant of John Shaft appears in the Cowboy Bebop episode "Mushroom Samba", voiced by Hōchū Ōtsuka in the 1999 Japanese version and by Beau Billingslea in the 2001 English dub. According to writer/director Quentin Tarantino, the characters Broomhilda "Hildi" von Schaft and her husband Django Freeman in his 2012 film Django Unchained were written as the progenitors to the Shaft family line and direct ancestors of John Shaft. Tarantino stated that while the film isn't an official prequel to the series, his intention was that the characters have familial ties.[19]
Production Budget: $30,000,000
| |
---|---|
Based on Shaft (1970) by Ernest Tidyman | |
Feature films | |
Television films | |
Characters | |
Music | |
Related |
|
|