Walker is an American action crime drama television series developed by Anna Fricke for The CW. It is a reboot of the 1990s western drama television series Walker, Texas Ranger. The series was ordered straight to series in 2020, with Jared Padalecki playing the titular role. It premiered on January 21, 2021.[2]
Walker | |
---|---|
![]() | |
Genre |
|
Based on | |
Developed by | Anna Fricke |
Starring |
|
Music by | Jeff Beal |
Country of origin | United States |
Original language | English |
No. of seasons | 3 |
No. of episodes | 39 |
Production | |
Executive producers |
|
Producer | John K. Patterson |
Production location | Austin, Texas |
Running time | 43 minutes |
Production companies |
|
Distributor | Paramount Global Distribution Group[1] |
Release | |
Original network | The CW |
Picture format | HDTV 1080i |
Original release | January 21, 2021 (2021-01-21) – present (present) |
Chronology | |
Related shows | Walker: Independence |
In February 2021, the series was renewed for a second season which premiered on October 28, 2021.[3][4] In March 2022, the series was renewed for a third season which premiered on October 6, 2022.[5][6]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 18 | January 21, 2021 (2021-01-21) | August 12, 2021 (2021-08-12) | |
2 | 20 | October 28, 2021 (2021-10-28) | June 23, 2022 (2022-06-23) | |
3 | TBA | October 6, 2022 (2022-10-06) | TBA |
No. overall | No. in season | Title [11] | Directed by | Written by | Original air date [11] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Jessica Yu | Anna Fricke | January 21, 2021 (2021-01-21) | 2.44[12] |
2 | 2 | "Back in the Saddle" | Steve Robin | Anna Fricke | January 28, 2021 (2021-01-28) | 2.11[13] |
3 | 3 | "Bobble Head" | Randy Zisk | Seamus Kevin Fahey | February 4, 2021 (2021-02-04) | 1.86[14] |
4 | 4 | "Don't Fence Me In" | John T. Kretchmer | April Fitzsimmons | February 11, 2021 (2021-02-11) | 1.73[15] |
5 | 5 | "Duke" | Steve Robin | Bret VandenBos & Brandon Willer | February 18, 2021 (2021-02-18) | 1.68[16] |
6 | 6 | "Bar None" | Amyn Kaderali | Casey Fisher & Paula Sabbaga | March 11, 2021 (2021-03-11) | 1.33[17] |
7 | 7 | "Tracks" | Bola Ogun | Casey Fisher & Paula Sabbaga | March 18, 2021 (2021-03-18) | 1.45[18] |
8 | 8 | "Fine is a Four Letter Word" | Stacey K. Black | Katherine Alyse | April 8, 2021 (2021-04-08) | 1.03[19] |
9 | 9 | "Rule Number 17" | Steve Robin | Bret VandenBos & Brandon Willer | April 15, 2021 (2021-04-15) | 1.14[20] |
10 | 10 | "Encore" | Stacey K. Black | Blythe Ann Johnson | May 6, 2021 (2021-05-06) | 0.98[21] |
11 | 11 | "Freedom" | Alex Pillai | Geri Carillo | May 13, 2021 (2021-05-13) | 0.90[22] |
12 | 12 | "A Tale of Two Families" | Steve Robin | Teleplay by : Seamus Kevin Fahey & Anna Fricke Story by : Seamus Kevin Fahey | May 20, 2021 (2021-05-20) | 1.00[23] |
13 | 13 | "Defend the Ranch" | Alex Pillai | Teleplay by : Seamus Kevin Fahey & Anna Fricke Story by : Seamus Kevin Fahey | June 10, 2021 (2021-06-10) | 1.03[24] |
14 | 14 | "Mehar's Jacket" | Diana Valentine | Casey Fisher | June 17, 2021 (2021-06-17) | 0.99[25] |
15 | 15 | "Four Stones in Hand" | Tessa Blake | Paula Sabbaga | June 24, 2021 (2021-06-24) | 1.08[26] |
16 | 16 | "Bad Apples" | Joel Novoa | Aaron Carew | July 15, 2021 (2021-07-15) | 0.96[27] |
17 | 17 | "Dig" | Richard Speight Jr. | Seamus Kevin Fahey & Anna Fricke | July 22, 2021 (2021-07-22) | 1.15[28] |
18 | 18 | "Drive" | Steve Robin | Seamus Kevin Fahey & Anna Fricke | August 12, 2021 (2021-08-12) | 1.10[29] |
No. overall | No. in season | Title [11] | Directed by | Written by | Original air date [11] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
19 | 1 | "They Started It" | Steve Robin | Seamus Kevin Fahey & Anna Fricke | October 28, 2021 (2021-10-28) | 0.95[30] |
20 | 2 | "The One Who Got Away" | Richard Speight Jr. | Seamus Kevin Fahey & Anna Fricke | November 4, 2021 (2021-11-04) | 1.02[31] |
21 | 3 | "Barn Burner" | Joel Novoa | Aaron Carew and Blythe Ann Johnson | November 11, 2021 (2021-11-11) | 0.87[32] |
22 | 4 | "It's Not What You Think" | Jackeline Tejada | Casey Fisher | November 18, 2021 (2021-11-18) | 0.85[33] |
23 | 5 | "Partners and Third Wheels" | Aprill Winney | Geri Carillo | December 2, 2021 (2021-12-02) | 0.93[34] |
24 | 6 | "Douglas Fir" | Steve Robin | Bret VandenBos & Brandon Willer | December 9, 2021 (2021-12-09) | 0.98[35] |
25 | 7 | "Where Do We Go From Here?" | Amyn Kaderali | Anna Fricke & Katherine Alyse | January 13, 2022 (2022-01-13) | 0.99[36] |
26 | 8 | "Two Points for Honesty" | Bosede Williams | Blythe Ann Johnson | January 20, 2022 (2022-01-20) | 1.09[37] |
27 | 9 | "Sucker Punch" | Amyn Kaderali | Aaron Carew | January 27, 2022 (2022-01-27) | 1.04[38] |
28 | 10 | "Nudge" | Steve Robin | Seamus Kevin Fahey & Casey Fisher | March 3, 2022 (2022-03-03) | 0.90[39] |
29 | 11 | "Boundaries" | David McWhirter | Geri Carillo | March 10, 2022 (2022-03-10) | 0.85[40] |
30 | 12 | "Common Ground" | Charissa Sanjarernsuithikul | Maya Vyas | March 31, 2022 (2022-03-31) | 0.96[41] |
31 | 13 | "One Good Thing" | Ben Hernandez Bray | Bret VandenBos & Brandon Willer | April 7, 2022 (2022-04-07) | 0.91[42] |
32 | 14 | "No Such Thing As Fair Play" | Jensen Ackles | Katherine Alyse | April 14, 2022 (2022-04-14) | 0.85[43] |
33 | 15 | "Bygones" | Philip Hardage | David James | April 28, 2022 (2022-04-28) | 0.70[44] |
34 | 16 | "Champagne Problems" | Kelli Williams | Casey Fisher & Blythe Ann Johnson | May 5, 2022 (2022-05-05) | 0.67[45] |
35 | 17 | "Torn" | America Young | Aaron Carew | June 2, 2022 (2022-06-02) | 0.87[46] |
36 | 18 | "Search and Rescue" | Austin Nichols | Teleplay by : Bret VandenBos & Brandon Willer Story by : Seamus Kevin Fahey & Bret VandenBos & Brandon Willer | June 9, 2022 (2022-06-09) | 0.90[47] |
37 | 19 | "A Matter of Miles" | Tessa Blake | Aaron Carew & Anna Fricke | June 16, 2022 (2022-06-16) | 0.88[48] |
38 | 20 | "Something's Missing" | Steve Robin | Seamus Kevin Fahey & Anna Fricke | June 23, 2022 (2022-06-23) | 0.84[49] |
No. overall | No. in season | Title [11] | Directed by | Written by | Original air date [11] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
39 | 1 | "World on a String" | Steve Robin | Teleplay by : Anna Fricke Story by : Seamus Kevin Fahey & Anna Fricke | October 6, 2022 (2022-10-06) | TBD |
40 | 2 | "Sittin' on a Rainbow"[50] | Austin Nichols | Aaron Carew | October 13, 2022 (2022-10-13) | TBD |
41 | 3 | "Rubber Meets the Road"[51] | April Winney | Bret VandenBos & Brandon Willer | October 20, 2022 (2022-10-20) | TBD |
In September 2019, it was announced that a reboot of Walker, Texas Ranger starring Jared Padalecki was in development.[52] The CW picked up the project for its 2020–2021 development slate in October 2019.[53] In January 2020, it was announced that The CW had ordered the project directly to series, bypassing a television pilot, and would be titled Walker.[54] The series is written by Anna Fricke who is also expected to executive produce alongside Dan Lin, Lindsey Liberatore and Padalecki. Production companies involved with the series were slated to consist of CBS Television Studios and Rideback.[55] On February 3, 2021, The CW gave the series an additional five episodes bringing the total episodes for the first season to 18 episodes and renewed the series for a second season.[3] The second season premiered on October 28, 2021.[4] On March 22, 2022, The CW renewed the series for a third season.[5]
On February 5, 2020, it was announced that Lindsey Morgan had joined Walker in the role of Micki, Walker's new partner in the Texas Rangers.[56] The same month, Keegan Allen was cast in the role of Walker's brother, Liam,[57] while Mitch Pileggi and Molly Hagan were cast as Walker's father and mother, Bonham and Abeline, respectively.[58][59] On February 28, 2020, it was announced that Coby Bell had joined the series, playing the role of Texas Ranger Captain Larry James.[60] On March 4, 2020, Jeff Pierre was cast as a series regular.[61] On March 12, 2020, Violet Brinson and Kale Culley joined the cast as series regulars.[62] On September 14, 2020, Genevieve Padalecki, Jared Padalecki's wife, was cast in a recurring role.[63] On October 30, 2020, Odette Annable was cast in a recurring role.[64] In November 2020, Chris Labadie and Alex Landi joined the cast in recurring roles.[65][66] On December 4, 2020, Gabriela Flores was cast in a recurring role.[67] On January 7, 2021, Rebekah Graf joined the cast in a recurring capacity.[68] On February 19, 2021, Alex Meneses was cast in a recurring role.[69] On April 29, 2021, it was reported that Odette Annable was promoted as a series regular for the second season.[9] On August 31, 2021, it was announced that Dave Annable joined the cast in a recurring role for the second season.[70] On October 22, 2021, it was announced that Mason Thames will have a recurring role as Young Walker.[71] Jalen Thomas Brooks was also cast as Colton Davidson.[72]
During a meeting on October 15, 2020, the Austin City Council approved an agreement for $141,326 in incentives that would allow the reboot, Walker, to start filming in Austin.[73] The Texas Film Commission is planning to offer an incentive of $9.3 million.[74]
On December 14, 2020, The CW released the first official trailer for the series.[75]
Walker premiered on January 21, 2021, as part of The CW's 2020–21 television season.[2] In Canada, the series airs on the CTV Drama Channel, simulcast with The CW in the United States.[76] The second season premiered on October 6, 2022.[6]
Season | No. of episodes |
DVD release dates | ||
---|---|---|---|---|
Region 1 | Region 2 | Region 4 | ||
1 | 18 | October 26, 2021[77] | — | — |
In December 2021, it was reported that a prequel series titled, Walker: Independence, was in development at The CW with Padalecki as executive producer and Fricke as showrunner.[78] A pilot order was confirmed in February 2022.[79] Larry Teng would direct the pilot,[80] Justin Johnson Cortez was cast as a series regular,[81] and Barr was also cast as Hoyt Rawlins.[82] In March 2022, it was announced that Katherine McNamara had been cast in the lead role. She will be portraying Abby Walker, the ancestor of Padalecki's Cordell Walker.[83] Also that month, Lawrence Kao, Greg Hovanessian, Philemon Chambers and Katie Findlay joined the cast as series regulars.[84][85][86] In May 2022, The CW picked up the series for a fall premiere and paired it with its parent series in a Thursday time slot.[87][88] In June 2022, Gabriela Quezada was cast as a series regular.[89] It is scheduled to premiere on October 6, 2022.[6]
On the review aggregator website Rotten Tomatoes, the series has an approval rating of 33% based on 18 critic reviews, with an average rating of 4.93/10. The website's critic consensus states, "Despite decent performances, Walker's bland storytelling and limited action fails to fill its namesake's butt-kicking boots."[90] On Metacritic, it has a weighted average score of 51 out of 100 based on 8 critic reviews, indicating "mixed or average reviews".[91]
The Walker pilot marked The CW's most-watched telecast since January 30, 2018, and its most-watched season premiere since The Flash (season 4) in October 2017. The premiere also garnered the highest viewership for any episode in its time slot in four years, since the airing of the "Invasion!" episode of the show Legends of Tomorrow.[92] It also attracted the largest Live+7-day viewership for a new series since 2016's Legends of Tomorrow.[93]
Season | Timeslot (ET) | Episodes | First aired | Last aired | TV season | Viewership rank | Avg. viewers (millions) | ||
---|---|---|---|---|---|---|---|---|---|
Date | Viewers (millions) |
Date | Viewers (millions) | ||||||
1 | Thursday 8:00 pm[11] | 18 | January 21, 2021 (2021-01-21) | 2.44[12] | August 12, 2021 (2021-08-12) | 1.10[29] | 2020–21 | 110 | 2.54[94] |
2 | 20 | October 28, 2021 (2021-10-28) | 0.95[30] | June 23, 2022 (2022-06-23) | 0.84[49] | 2021–22 | TBD | TBD | |
3 | TBA | October 6, 2022 (2022-10-06) | TBD | TBA | TBD | 2022–23 | TBD | TBD |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "Pilot" | January 21, 2021 | 0.4 | 2.44[12] | 0.3 | 1.27 | 0.7 | 3.71[93] |
2 | "Back in the Saddle" | January 28, 2021 | 0.3 | 2.11[13] | — | — | — | — |
3 | "Bobble Head" | February 4, 2021 | 0.3 | 1.86[14] | — | — | — | — |
4 | "Don't Fence Me In" | February 11, 2021 | 0.2 | 1.73[15] | 0.3 | 1.18 | 0.5 | 2.91[95] |
5 | "Duke" | February 18, 2021 | 0.2 | 1.68[16] | 0.3 | 1.15 | 0.5 | 2.82[96] |
6 | "Bar None" | March 11, 2021 | 0.3 | 1.33[17] | 0.3 | 1.09 | 0.6 | 2.43[97] |
7 | "Tracks" | March 18, 2021 | 0.3 | 1.45[18] | — | — | — | — |
8 | "Fine is a Four Letter Word" | April 8, 2021 | 0.2 | 1.03[19] | 0.3 | 1.08 | 0.5 | 2.11[98] |
9 | "Time. Place. Collateral." | April 15, 2021 | 0.2 | 1.14[20] | — | — | — | — |
10 | "Encore" | May 6, 2021 | 0.1 | 0.98[21] | 0.2 | 0.86 | 0.3 | 1.84[99] |
11 | "Freedom" | May 13, 2021 | 0.1 | 0.90[22] | 0.2 | 0.88 | 0.3 | 1.78[22] |
12 | "A Tale of Two Families" | May 20, 2021 | 0.2 | 1.00[23] | 0.2 | 0.82 | 0.4 | 1.82[23] |
13 | "Defend the Ranch" | June 10, 2021 | 0.2 | 1.03[24] | 0.2 | 0.84 | 0.4 | 1.86[24] |
14 | "Mehar's Jacket" | June 17, 2021 | 0.1 | 0.99[25] | 0.2 | 0.80 | 0.3 | 1.78[25] |
15 | "Four Stones in Hand" | June 24, 2021 | 0.2 | 1.08[26] | 0.2 | 0.84 | 0.4 | 1.93[26] |
16 | "Bad Apples" | July 15, 2021 | 0.1 | 0.96[27] | 0.1 | 0.74 | 0.3 | 1.71[27] |
17 | "Dig" | July 22, 2021 | 0.2 | 1.15[28] | 0.2 | 0.84 | 0.3 | 1.98[28] |
18 | "Drive" | August 12, 2021 | 0.1 | 1.10[29] | 0.1 | 0.76 | 0.3 | 1.86[29] |
No. | Title | Air date | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "They Started It" | October 28, 2021 | 0.1 | 0.95[30] | — | — | — | — |
2 | "The One Who Got Away" | November 4, 2021 | 0.1 | 1.02[31] | — | — | — | — |
3 | "Barn Burner" | November 11, 2021 | 0.1 | 0.87[32] | — | — | — | — |
4 | "It's Not What You Think" | November 18, 2021 | 0.1 | 0.85[33] | 0.1 | 0.80 | 0.2 | 1.65[100] |
5 | "Partners and Third Wheels" | December 2, 2021 | 0.1 | 0.93[34] | 0.1 | 0.87 | 0.3 | 1.80[101] |
6 | "Douglas Fir" | December 9, 2021 | 0.2 | 0.98[35] | 0.1 | 0.71 | 0.3 | 1.69[102] |
7 | "Where Do We Go From Here" | January 13, 2022 | 0.1 | 0.99[36] | — | — | — | — |
8 | "Two Points for Honesty" | January 20, 2022 | 0.1 | 1.09[37] | — | — | — | — |
9 | "Sucker Punch" | January 27, 2022 | 0.1 | 1.04[38] | — | — | — | — |
10 | "Nudge" | March 3, 2022 | 0.1 | 0.90[39] | — | — | — | — |
11 | "Boundaries" | March 10, 2022 | 0.1 | 0.85[40] | 0.1 | 0.76 | 0.2 | 1.61[103] |
12 | "Common Ground" | March 31, 2022 | 0.1 | 0.96[41] | 0.1 | 0.64 | 0.2 | 1.60[104] |
13 | "One Good Thing" | April 7, 2022 | 0.1 | 0.91[42] | 0.1 | 0.71 | 0.2 | 1.61[105] |
14 | "No Such Thing As Fair Play" | April 14, 2022 | 0.1 | 0.85[43] | 0.1 | 0.70 | 0.2 | 1.56[106] |
15 | "Bygones" | April 28, 2022 | 0.1 | 0.70[44] | — | — | — | — |
16 | "Champagne Problems" | May 5, 2022 | 0.1 | 0.67[45] | — | — | — | — |
17 | "Torn" | June 2, 2022 | 0.1 | 0.87[46] | — | — | — | — |
18 | "Search and Rescue" | June 9, 2022 | 0.1 | 0.90[47] | — | — | — | — |
19 | "A Matter of Miles" | June 16, 2022 | 0.1 | 0.88[48] | — | — | — | — |
20 | "Something's Missing" | June 23, 2022 | 0.1 | 0.84[49] | — | — | — | — |
The CW original programming | |||||||
---|---|---|---|---|---|---|---|
Current |
| ||||||
Upcoming |
| ||||||
Former |
| ||||||
|