Kiichi Nakai (中井 貴一, Nakai Kiichi, born 18 September 1961) is a Japanese actor. His name was given by Yasujirō Ozu. His father, Keiji Sada, also a movie actor, died when Nakai was only two years old. Nakai started his acting career while he was still in university and was awarded the Rookie of the Year at the Japan Academy Awards in 1981.
Kiichi Nakai | |
---|---|
Born | (1961-09-18) September 18, 1961 (age 61) Tokyo, Japan |
Occupation | Actor |
Years active | 1981–present |
Height | 1.81 m (5 ft 11+1⁄2 in) |
He won the Japan Academy Best Supporting Actor award in 1994 (for 47 Ronin) and Best Actor award in 2003 (for Mibu gishi den (When the Last Sword is Drawn)). He also won the award for best supporting actor at the 19th Hochi Film Award for 47 Ronin.[1]
In 2003 he played a Japanese delegate to a Chinese emperor of the Tang dynasty in Warriors of Heaven and Earth. Though a few of his lines are in Japanese, most are in Mandarin.
His older sister, Kie Nakai, is also an actress.
Year | Title | Role | Director | Notes | Ref(s) |
---|---|---|---|---|---|
1981 | The Imperial Navy | Shūe Matsubayashi | |||
1983 | Tora-san Goes Religious? | Yoji Yamada | |||
1985 | The Burmese Harp | Mizushima | Kon Ichikawa | Lead role | |
1986 | Final Take | Yoji Yamada | Lead role | ||
1987 | Princess from the Moon | Minister of the Military | Kon Ichikawa | ||
1992 | Gekashitsu | Bandō Tamasaburō V | |||
1993 | Moving | Shinji Sōmai | Lead role | ||
1994 | 47 Ronin | Kon Ichikawa | |||
1995 | Marks | Yoichi Sai | Lead role | ||
1998 | Begging for Love | Hideyuki Hirayama | |||
1999 | Owls' Castle | Masahiro Shinoda | Lead role | ||
2000 | Tales of the Unusual | Ōishi Kuranosuke | Masayuki Suzuki | Lead role | |
2001 | All About Our House | Himself | Kōki Mitani | ||
The Firefly | Yasuo Furuhata | ||||
Darkness in the Light | Kei Kumai | Lead role | |||
2002 | Shura no Mure | Hiroyuki Tsuji | |||
2003 | When the Last Sword Is Drawn | Yōjirō Takita | Lead role | ||
The Yin Yang Master 2 | Yōjirō Takita | ||||
Warriors of Heaven and Earth | Emissary Lai Xi | He Ping | Chinese film | ||
2005 | Riding Alone for Thousands of Miles | Kenichi Takada (voice) | Zhang Yimou | Chinese film | |
2006 | Aegis | Junji Sakamoto | |||
2007 | Hero | Akihiko Takita | Masayuki Suzuki | ||
Dororo | Kagemitsu Daigo | Akihiko Shiota | |||
2008 | The Magic Hour | Kōki Mitani | |||
Samurai Gangsters | Shimizu no Jirochō | Masahiko Makino | Lead role | ||
2009 | Amalfi: Rewards of the Goddess | Hiroshi Kataoka (voice) | Hiroshi Nishitani | ||
2010 | Railways | Hajime Tsutsui | Yoshinari Nishikori | Lead role | |
2011 | A Ghost of a Chance | Tōru Osano | Kōki Mitani | ||
The Warring States | King of Qi | Chen Jin | Chinese film | ||
Wild 7 | Eiichirō Hasumi | ||||
2012 | The Wings of the Kirin | Takeaki Aoyagi | Nobuhiro Doi | ||
Tenchi: The Samurai Astronomer | Tokugawa Mitsukuni | Yōjirō Takita | |||
2014 | Zakurozaka no Adauchi | Kingo Shimura | Setsurō Wakamatsu | Lead role | |
2015 | Again | Haruhiko | Sumio Ōmori | Lead role | |
2016 | Good Morning Show | Shingo Sumita | Ryoichi Kimizuka | Lead role | |
Ken san | Narrator | Yuichi Hibi | Documentary film | ||
Kōfuku no Alibi | Takanori Jinnai | Lead role | |||
2017 | Flower and Sword | Oda Nobunaga | Tetsuo Shinohara | ||
Honnōji Hotel | Narrator | Masayuki Suzuki | |||
2018 | We Make Antiques! | Norio Koike | Masaharu Take | Lead role | [2] |
2019 | Hit me Anyone One More Time | Prime Minister Keisuke Kuroda | Kōki Mitani | Lead role | |
Aircraft Carrier Ibuki | Keiichi Nakano | Setsurō Wakamatsu | |||
2020 | We Make Antiques! Kyoto Rendezvous | Norio Koike | Masaharu Take | Lead role | [2] |
2022 | Dreaming of the Meridian Arc | Ikemoto / Takahashi Kageyasu | Kenji Nakanishi | Lead role | [3] |
2023 | We Make Antiques! Osaka Dreams | Norio Koike | Masaharu Take | Lead role | [2] |
Year | Title | Role | Network | Notes | Ref(s) |
---|---|---|---|---|---|
1983–1997 | Apples and Oranges | Yoshio Nakategawa | TBS | Lead role; 4 seasons | [4] |
1988 | Takeda Shingen | Takeda Shingen | NHK | Lead role, Taiga drama | [5] |
1995 | Hachidai Shōgun Yoshimune | Tokugawa Muneharu | NHK | Taiga drama | |
2001 | Someday Like Storm | NHK | |||
2003 | Musashi | Yagyū Munenori | NHK | Taiga drama | [5] |
2005 | Yoshitsune | Minamoto no Yoritomo | NHK | Taiga drama | [5] |
2007 | Barefoot Gen | Daikichi Nakaoka | Fuji | Lead role; miniseries | |
2009 | Smile | Kazuma Ito | TBS | ||
2010 | Japanese Americans | Chokichi Hiramatsu | TBS | ||
2012 | Priceless | Kengo Moai | Fuji TV | ||
Taira no Kiyomori | Taira no Tadamori | NHK | Taiga drama | ||
Second to Last Love | Wahei Nagakura | Fuji TV | Lead role | ||
2016 | Kinpika | Kenta Sakaguchi | Wowow | Lead role | |
2018 | Musume no Kekkon | Takahiko Kunieda | TV Tokyo | Lead role; TV movie | |
2021 | The Grand Family | Daisuke Manpyo | Wowow | Lead role | [6] |
Year | Title | Role | Notes |
---|---|---|---|
2020 | Yakuza: Like a Dragon | Masumi Arakawa | |
Title | Role |
---|---|
Despicable Me 2 | Eduardo "El Macho" Pérez |
General | |
---|---|
National libraries | |
Other |
![]() | This article about a Japanese screen actor is a stub. You can help Wikipedia by expanding it. |