Ryo Narita (成田 凌, Narita Ryō, born 22 November 1993)[1] is a Japanese actor and model. He is represented with Sony Music Artists. He started his career as a model for Men's Non-no.[1][2] He starred in the drama film Flashback.[3][4]
Ryo Narita | |
|---|---|
成田 凌 | |
| Born | (1993-11-22) 22 November 1993 (age 28) Saitama Prefecture, Japan |
| Occupation | Actor, model |
| Years active | 2013–present |
| Agent | Sony Music Artists |
| Height | 1.82 m (6 ft 0 in)[1] |
| Website | www |
| Year | Title | Role | Director(s) | Notes | Ref. |
|---|---|---|---|---|---|
| 2015 | Tobenai Kotori to Merry-go-round | Eba Shimazaki | Yūsuke Ichikawa | ||
| 2016 | The Inerasable | Yamamoto | Yoshihiro Nakamura | ||
| L | Baker | Ten Shimoyama | |||
| 2017 | Kiseki: Sobito of That Day | 92 | Atsushi Kaneshige | ||
| Shinjuku Swan II | Hiroshi | Sion Sono | |||
| 2018 | Smokin' on the Moon | Rakuto Hoshino | Kanata Wolf | [5] | |
| Love × Doc | Sakuragi | Osamu Suzuki | |||
| Code Blue: The Movie | Shunpei Haitani | Masaki Nishimura | [6] | ||
| It's Boring Here, Pick Me Up | Shiina | Ryūichi Hiroki | |||
| Stolen Identity | Urano | Hideo Nakata | |||
| The Antique | Inagaki | Yukiko Mishima | |||
| Just Only Love | Mamoru | Rikiya Imaizumi | |||
| 2019 | Chiwawa | Yoshida | Ken Ninomiya | ||
| Fly Me to the Saitama | Igarashi | Hideki Takeuchi | Cameo | ||
| Farewell Song | Shima | Akihiko Shiota | |||
| No Longer Human | Jun'ichi Sakura | Mika Ninagawa | |||
| Talking the Pictures | Shuntarō Someya | Masayuki Suo | Lead role | [7] | |
| 2020 | The Cornered Mouse Dreams of Cheese | Wataru Imagase | Isao Yukisada | Lead role | |
| Stolen Identity 2 | Urano | Hideo Nakata | |||
| All About March | Tarō Yamada | Kazuhiko Yukawa | Lead role | ||
| Threads: Our Tapestry of Love | Naoki Takehara | Takahisa Zeze | |||
| 2021 | Over the Town | Takeshi Mamiya | Rikiya Imaizumi | [8] | |
| You're Not Normal, Either | Yasuomi Ōno | Kōji Maeda | Lead role | [9] | |
| Remain in Twilight | Kazuki Yoshio | Daigo Matsui | Lead role | [10] | |
| Homunculus | Manabu Itō | Takashi Shimizu | [11] | ||
| 2022 | Niwatori Phoenix | Rakuto Hoshino | Kanata Wolf | Lead role | [5] |
| Just Remembering | Fumio | Daigo Matsui | [12] | ||
| Convenience Story | Katō | Satoshi Miki | Lead role | [13] | |
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2016 | One Piece Film: Gold | Curve | [14] |
| Your Name | Katsuhiko Teshigawara | [15] | |
| 2019 | Weathering with You | Katsuhiko Teshigawara | |
| 2021 | Belle | Shinobu Hisatake | [16] |
| Year | Title | Role | Network | Notes | Ref. |
|---|---|---|---|---|---|
| 2014 | Flashback | Ryoma Kagami | Fuji TV Next | Lead role | [4] |
| 2015 | Gakkō no Kaidan | Riku Okura | NTV | ||
| She | Haruto Muraoka | Fuji TV | |||
| Lunch no Akko-chan | Ryuichiro Sasayama | NHK BS Premium | |||
| Busu to Yaju | Sosuke Kitahara | Fuji TV | |||
| Summer Stalkers Blues | Masahiko | Fuji TV | [17] | ||
| Itsuka Tiffany de Breakfast o | Yuichi Mineta | NTV | [18] | ||
| 2016 | Ramen Daisuki Koizumi-san 2016 Shinshun SP | Naruto Mitsukuni | Fuji TV | [19] | |
| Furenabaochin | Ryu Saeki | NHK BS Premium | |||
| The Full-Time Wife Escapist | Natsuki Umehara | TBS | |||
| 2017 | It's All About the Looks | Keiichi Sakaki | Fuji TV | [20] | |
| 2018 | Warotenka | Shun'ya Kitamura | NHK | Asadora | [21] |
| 2020 | Alibi Breaker | Yūma Tokai | TV Asahi | [22] | |
| 2020–21 | Ochoyan | Ippei Amami | NHK | Asadora | [21] |
| 2022 | Duty and Revenge | Keisuke Fujiki | NTV | Lead role | [23] |
| Modern Love Tokyo | Kengo Shiota | Amazon Prime Video | Lead role; episode 4 | [24] | |
| Year | Title | Artist | Ref. |
|---|---|---|---|
| 2015 | "Hachigatsu no Yoru" | Silent Siren | [25] |
| "Dare ni Datte Cinderella Story" | Rina Katahira | [26] | |
| 2016 | "Nigeru wa Hajidaga Yakunitatsu" | Charan Po Rantan | [27] |
| 2022 | "Koi-kaze ni Nosete" | Vaundy | [28] |
| Year | Title |
|---|---|
| 2013 | Men's Non-no |
| Year | Award | Category | Nominated work(s) | Result | Ref. |
|---|---|---|---|---|---|
| 2019 | 42nd Japan Academy Film Prize | Newcomer of the Year | Stolen Identity and The Antique | Won | |
| 44th Hochi Film Awards | Best Supporting Actor | Just Only Love, Farewell Song and Chiwawa | Won | ||
| 32nd Nikkan Sports Film Awards | Best Supporting Actor | Just Only Love, Farewell Song, Chiwawa and the others | Nominated | ||
| Yūjirō Ishihara Newcomer Award | Won | ||||
| 2020 | 39th Zenkoku Eiren Awards | Best Supporting Actor | Won | [29] | |
| 41st Yokohama Film Festival | Best Supporting Actor | Just Only Love, Farewell Song | Won | ||
| 74th Mainichi Film Awards | Best Actor | Talking the Pictures | Won | ||
| Best Supporting Actor | Just Only Love | Nominated | |||
| Farewell Song | Nominated | ||||
| 62nd Blue Ribbon Awards | Best Actor | Talking the Pictures | Nominated | ||
| Best Supporting Actor | Just Only Love, Farewell Song and the others | Nominated | |||
| 93rd Kinema Junpo Awards | Best Supporting Actor | Won | |||
| 2021 | 75th Mainichi Film Awards | Best Supporting Actor | The Cornered Mouse Dreams of Cheese | Nominated | [30] |
| 63rd Blue Ribbon Awards | Best Supporting Actor | Won | [31] | ||
| 44th Japan Academy Film Prize | Best Supporting Actor | Nominated | [32] | ||
| 45th Elan d'or Awards | Newcomer of the Year | Himself | Won | [33] | |
Awards for Ryo Narita | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| General | |
|---|---|
| National libraries | |
This article about a Japanese film actor is a stub. You can help Wikipedia by expanding it. |