Koki Uchiyama (内山 昂輝, Uchiyama Kōki, born August 16, 1990) is a Japanese actor and voice actor from Saitama Prefecture.[1] affiliated with Himawari Theatre Group. He won Best Male Rookie at 5th Seiyu Awards.[2] He also received one of Best Voice Actors at Tokyo Anime Award Festival in 2015.[3]
Koki Uchiyama | |
---|---|
内山 昂輝 | |
Born | (1990-08-16) August 16, 1990 (age 32)[1] Saitama Prefecture, Japan[1] |
Alma mater | Waseda University |
Occupation |
|
Years active | 2003–present[1] |
Agent | Himawari Theatre Group |
Notable work |
|
Height | 177 cm (5 ft 10 in)[1] |
Year | Title | Role | Notes | Sources |
---|---|---|---|---|
2007 | Ghost Hound | Young pupil | [4] | |
2008 | Soul Eater | Soul Eater Evans | [4][5][6] | |
2009 | Fairy Tail | Midnight | 2009–2015 | [4] |
2010 | Beyblade: Metal Masters | Jack | ||
Shiki | Natsuno Yuuki | |||
2011 | Beyblade: Metal Fury | Jack | ||
C: The Money of Soul and Possibility Control | Kimimaro Yoga | |||
Guilty Crown | Daryl Yan | |||
Infinite Stratos | Ichika Orimura | [7][8] | ||
Kimi to Boku | Yuta Asaba | |||
Yu-Gi-Oh! Zexal | Kaito Tenjo | [9] | ||
2012 | Aquarion EVOL | Kagura Demuri | [10] | |
Beyblade: Shogun Steel | Shinobu Hiryuin | |||
Blast of Tempest | Yoshino Takigawa | [7][11][12] | ||
Crash! | Kazuhiko Midorikawa | |||
Good Luck Girl! | Keita Tsuwabuki | |||
Pocket Monsters: Best Wishes! Season 2 | Kotetsu | [13] | ||
Tanken Driland | Pahn | [7][14] | ||
The World Ends With You | Neku Sakuraba | [15] | ||
Tsuritama | Natsuki Usami | [16] | ||
World War Blue | Til | |||
2013 | Ace of Diamond | Takahiro Ohmae | [4] | |
Hunter X Hunter (2011) | Meruem | [17] | ||
Little Battlers Experience | Inui Kagetora | [4] | ||
Love Lab | Yuuya Tanahashi | |||
Red Data Girl | Miyuki Sagara | [18][19] | ||
Sunday Without God | Alice Color | [20] | ||
2014 | Amagi Brilliant Park | Seiya Kanie | [21] | |
Barakamon | Hiroshi Kido | [22] | ||
Buddy Complex | Dio Jyunyou Weinberg | [23] | ||
Captain Earth | Zin | |||
Duel Masters Versus | Shobu Kirifuda (adult)/Mister Match | [24] | ||
Gundam Build Fighters Try | Daigo Ishibashi | |||
Mushi-Shi -Next Passage- | Ryu | |||
Nisekoi | Raku Ichijou | [25][26] | ||
Nobunaga Concerto | Nobuyuki Oda | [27] | ||
Haikyū!! | Kei Tsukishima | [28][29] | ||
HappinessCharge PreCure! | Yuya Kaido | |||
Snow White with the Red Hair | Prince (actor) | Ep. 12 | ||
Soul Eater Not! | Soul Eater Evans | [30] | ||
Ping Pong | Makoto "Smile" Tsukimoto | [31] | ||
Yu-Gi-Oh! Arc-V | Kaito Tenjo | |||
2015 | Charlotte | Yū Otosaka | [32] | |
Death Parade | Clavis | [33] | ||
Duel Masters Versus Revolution | Shobu Kirifuda (adult) | |||
Haikyu!! Second Season | Kei Tsukishima | |||
Minna Atsumare! Falcom Gakuen | Rean Schwarzer | |||
Nisekoi: | Raku Ichijou | |||
One Punch Man | Melzargard | Ep. 10-12 | ||
Rokka no Yūsha | Goldof Auora | [34] | ||
Show By Rock!! | Aion | [7][35] | ||
Q Transformers: The Mystery of Convoy Returns | Smokescreen | [36] | ||
2016 | Battery: The Animation | Takumi Harada | [37] | |
Concrete Revolutio | Shin | Ep. 16 | ||
Duel Masters Versus Revolution Final | Shobu Kirifuda (adult) | |||
Haikyū!! Karasuno High School vs Shiratorizawa Academy | Kei Tsukishima | |||
Macross Delta | Messer Ihlefeld | [38] | ||
Mobile Suit Gundam Unicorn RE:0096 | Banagher Links | |||
My Hero Academia | Tomura Shigaraki | [39][40] | ||
Nijiiro Days | Tsuyoshi Naoe | [41] | ||
RS Project -Rebirth Storage- | Rin Sagami | |||
Show by Rock!!♯ | Aion | |||
Show By Rock!! Short!! | Aion | |||
WWW.Working!! | Masahiro Adachi | [42] | ||
Yuri on Ice | Yuri Plisetsky | [43] | ||
2017 | Altair: A Record of Battles | Beyazit | [44] | |
Anonymous Noise | Momo Sakaki | [45] | ||
Devilman Crybaby | Akira Fudo | [46] | ||
Dive!! | Reiji Maruyama | [47] | ||
Evil or Live | Shin | |||
Fate/Apocrypha | Shirou Kotomine/Amakusa Shirō Tokisada | [48] | ||
My Hero Academia 2nd Season | Tomura Shigaraki | [49] | ||
The Ancient Magus' Bride | Ruth | [50] | ||
2018 | Free! - Dive to the Future | Ikuya Kirishima | [51][52] | |
My Hero Academia 3rd Season | Tomura Shigaraki | [53] | ||
Run with the Wind | Takashi Sugiyama | [54] | ||
Shinya! Tensai Bakabon | Hajime | Ep.9 | ||
Violet Evergarden | Benedict Blue | [55] | ||
2019 | Astra Lost in Space | Ulgar Zweig | [56] | |
Demon Slayer: Kimetsu no Yaiba | Rui | [57] | ||
Is It Wrong to Try to Pick Up Girls in a Dungeon? II | Soma | |||
My Hero Academia 4th Season | Tomura Shigaraki | |||
Revisions | Daisuke Dojima | [58] | ||
Sarazanmai | Toi Kuji | [59] | ||
Teasing Master Takagi-san 2 | Hamaguchi | [60] | ||
The Ones Within | Zakuro Oshigiri | [61] | ||
To the Abandoned Sacred Beasts | Theodore Sherman (Minotaur) | [62] | ||
2020 | Arad: Nizhuan Zhi Lun | Lucas Yi | ||
Bungo and Alchemist: Gears of Judgement | Yoji | |||
Gleipnir | Kaito | |||
Grand Blues! | Skull | |||
Haikyu!! To The Top | Kei Tsukishima | |||
Ikebukuro West Gate Park | Takashi Ando | [63] | ||
Jujutsu Kaisen | Toge Inumaki | [64] | ||
Kakushigoto | Somethingemon Ishikawa | Ep.12 | ||
Show by Rock!! Mashumairesh!! | Aion | Ep. 7 | ||
The God of High School | Park Il-Pyo | |||
SD Gundam World Sangoku Soketsuden | Zhuge Liang Freedom Gundam | [65] | ||
Tower of God | Khun Hachuling | |||
Wave, Listen to Me! | Shinji Oki | [66] | ||
2021 | Farewell, My Dear Cramer | Tetsuji Yamada | [67] | |
Horimiya | Izumi Miyamura | [68] | ||
Irina: The Vampire Cosmonaut | Lev Leps | [69] | ||
Megaton Musashi | Reiji Amemiya | [70] | ||
My Hero Academia 5th Season | Tomura Shigaraki | |||
Sakugan | Fidelio | |||
SD Gundam World Heroes | Zhuge Liang Freedom Gundam | [71] | ||
Shabake | Nikichi | [72] | ||
Show by Rock!! Stars!! | Aion | [73] | ||
SSSS.Dynazenon | Sizumu | [74] | ||
Takt Op. Destiny | Takt Asahina | [75] | ||
The World Ends with You the Animation | Neku Sakuraba | [76] | ||
Zombie Land Saga Revenge | Shojiro Ito | |||
2022 | Aoashi | Yōichi Kiriki | [77] | |
Bibliophile Princess | Alexei Strasser | [78] | ||
Black Summoner | Kelvin | [79] | ||
Blue Lock | Rin Itoshi | [80] | ||
Dance Dance Danseur | Ruō Mori | [81] | ||
Fuuto PI | Philip | [82] | ||
Heroines Run the Show | Yūjirō Someya | [83] | ||
My Hero Academia 6th Season | Tomura Shigaraki | |||
Orient | Akihiro Shimazu | [84] | ||
Play It Cool, Guys | Shun Futami | [85] | ||
Teasing Master Takagi-san 3 | Hamaguchi | [86] | ||
2023 | Buddy Daddies | Rei Suwa | [87] | |
Loving Yamada at Lv999! | Akito Yamada | [88] | ||
The Ancient Magus' Bride 2nd Season | Ruth | [89] | ||
The Ice Guy and His Cool Female Colleague | Saejima-kun | [90] | ||
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2003 | The Animatrix - Beyond | Masaji | ||
2010 | Infinite Stratos Encore: A Sextet Yearning for Love | Ichika Orimura | ||
Mobile Suit Gundam Unicorn | Banagher Links | 2010–2014 | [91] | |
2012 | Kindaichi Case Files: Black Magic Murder | Izawa Kentaro | ||
2013 | Infinite Stratos 2: Long Vacation Edition | Ichika Orimura | ||
Ah! My Goddess: Together Forever | Maezono | |||
2014 | Amagi Brilliant Park OVA | Seiya Kanie | ||
Fantasista Stella | Kaoru Okita | [4] | ||
Haikyū!! Lev Kenzan! | Kei Tsukishima | |||
Infinite Stratos 2: World Purge-hen | Ichika Orimura | |||
Nisekoi - Loss / Shrine Maiden | Raku Ichijou | |||
2015 | Ah! My Goddess: Together Forever | Maezono | ||
Sōsei no Aquarion Love | Kagura Demuri | |||
2016 | Under the Dog | Shunichi Nanase | [4] | |
2019 | Thus Spoke Kishibe Rohan | Yoma Hashimoto | OVA 4 | [92] |
2021 | The Ancient Magus' Bride: The Boy From the West and the Knight of the Mountain Haze | Ruth | ||
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2003 | Momoko, Kaeru no Uta ga Kikoeru yo. | Riki Kuramoto | ||
2011 | Hotarubi no Mori e | Gin | [93] | |
Un-Go - Episode 0: Inga Chapter | Tatsuya Yamaga | |||
2015 | Gekijōban Haikyu!! Owari to Hajimari | Kei Tsukishima | ||
Gekijōban Haikyu!! Shōsha to Haisha | Kei Tsukishima | |||
High Speed! Free! Starting Days | Ikuya Kirishima | |||
The Anthem of the Heart | Takumi Sakagami | [94] | ||
2016 | Pop in Q | Reno | ||
2017 | Free! Timeless Medley | Ikuya Kirishima | ||
Free! Take Your Marks | Ikuya Kirishima | |||
Haikyu!! Sainō to Sense | Kei Tsukishima | |||
Haikyu!! Concept no Tatakai | Kei Tsukishima | |||
Space Battleship Yamato 2202: Warriors of Love - Tenmei-hen | Miru | [95] | ||
2018 | Macross Delta the Movie: Passionate Walküre | Messer Ihlefeld | ||
Mobile Suit Gundam Narrative | Banagher Links | [96] | ||
The Ancient Magus Bride: Those Awaiting a Star | Ruth | [97] | ||
2019 | Free! Road to the World - the Dream | Ikuya Kirishima | ||
Kimi dake ni Motetainda | Shigekazu Toshida | [98] | ||
My Hero Academia: Heroes Rising | Tomura Shigaraki | |||
Violet Evergarden: Eternity and the Auto Memory Doll | Benedict Blue | [99] | ||
2020 | Fate/Grand Order - Divine Realm of the Round Table: Camelot - Wandering; Agaterám | Tristan | [100] | |
Kono Sekai no Tanoshimikata: Secret Story Film | Yujiro | [101] | ||
Violet Evergarden: The Movie | Benedict Blue | |||
2021 | Evangelion: 3.0+1.0 Thrice Upon a Time | Ryoji Kaji (Junior) | ||
Farewell, My Dear Cramer: First Touch | Tetsuji Yamada | [102] | ||
Fate/Grand Order - Divine Realm of the Round Table: Camelot - Paladin: Agateram | Tristan | |||
Free! The Final Stroke Part 1 | Ikuya Kirishima | [103] | ||
Jujutsu Kaisen 0 | Toge Inumaki | [104] | ||
Kakushigoto Theatrical Edition | Somethingemon Ishikawa | |||
Macross Delta the Movie: Absolute Live!!!!!! | Messer Ihlefeld | |||
2022 | Free! The Final Stroke Part 2 | Ikuya Kirishima | ||
Teasing Master Takagi-san: The Movie | Hamaguchi | [105] | ||
The Seven Deadly Sins: Grudge of Edinburgh | Fairy | [106] | ||
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2014 | Ressha Sentai ToQger | Marionette Shadow | Ep. 9 | [4] |
2020 | Kamen Rider Saber | Desast | Eps.4 - | [107] |
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2005 | Kingdom Hearts II | Roxas | PS2, Also Final Mix in 2007 | [4] |
2007 | The World Ends with You | Neku Sakuraba | DS | [4][15] |
2008 | The Sky Crawlers: Innocent Aces | Hagami | Wii | [4] |
2009 | Kingdom Hearts 358/2 Days | Roxas | DS | [4] |
2010 | Kingdom Hearts Birth by Sleep | Ventus, Roxas | PSP | [4] |
2010 | Kingdom Hearts Re:coded | Roxas | DS | [4] |
2011 | Gundam Memories: Tatakai no Kioku | Banagher Links | PSP | [4] |
2012 | Kingdom Hearts 3D: Dream Drop Distance | Neku Sakuraba, Ventus, Roxas | 3DS | [4] |
2012 | Little King's Story | Azure | PS Vita | [4] |
2012 | Rune Factory 4 | Lest | [4] | |
2013 | The Last of Us | Sam | PS3 | [4] |
2013 | JoJo's Bizarre Adventure: All Star Battle | Baoh | PS3, Also R | [108][109] |
2013 | The Legend of Heroes: Trails of Cold Steel | Rean Schwarzer | PS4 | [4] |
2014–17 | Infinite Stratos games | Ichika Orimura | [4][110] | |
2014–16 | Haikyū!! series | Kei Tsukishima | [4] | |
2014 | The Legend of Heroes: Trails of Cold Steel II | Rean Schwarzer | PS4 | [4] |
2015 | Captain Earth Mind Labyrinth | Zin | [4] | |
2015 | 7th Dragon III Code: VFD | Character voice | 3DS | [4] |
2015 | Granblue Fantasy | Skull | iOS/Android | [111] |
2015 | Xenoblade Chronicles X | Cross (Rival voice) | Wii U | |
2016 | Fate/Grand Order | Amakusa Shirō, Tristan | ||
2016 | Detective Pikachu | Wallace Carroll | 3DS | [4] |
2017 | Another Eden | Aldo | Android/iOS, Switch | |
2017 | The Legend of Heroes: Trails of Cold Steel III | Rean Schwarzer | PS4/Nintendo Switch/PC | [4] |
2018 | My Hero One's Justice | Tomura Shigaraki | PlayStation 4, Xbox One (not in Japan), Nintendo Switch, PC (not in Japan) | [4] |
2018 | Dragalia Lost | Euden | Android/iOS | |
2018 | Idola: Phantasy Star Saga | Elwin | Android/iOS | |
2018 | The Legend of Heroes: Trails of Cold Steel IV | Rean Schwarzer | PS4 | [4] |
2019 | Kingdom Hearts III | Ventus, Roxas | PS4, Xbox One | |
2019 | Devil May Cry 5 | V | PlayStation 4, Xbox One, PC | [112] |
2019 | Last Cloudia | Robin (Master Thief/Phantom Thief) | Android/iOS | |
2020 | Disney: Twisted-Wonderland | Idia Shroud | Android/iOS | |
2020 | The Legend of Heroes: Trails into Reverie | Rean Schwarzer | PS4 | [4] |
2020 | KAMEN RIDER: memory of heroez | Philip/Kamen Rider W | PS4, Nintendo Switch | [113] |
2020 | Genshin Impact | Razor | Android/iOS, PC, PS4, Nintendo Switch | [114][115] |
2021 | The Caligula Effect 2 | Ryuto Tsukishima | PS4, Nintendo Switch | [116] |
2022 | SD Gundam Battle Alliance | Banagher Links | PS4, PS5, Xbox One, Xbox Series X/S, Nintendo Switch, PC | [117] |
2022 | Counter:Side | Ichinose Kaoru(Na Yubin) | PC, Android/iOS | |
2022 | Onmyoji | Susanoo | PC, Android/iOS | [118] |
Title | Role | Notes | Source |
---|---|---|---|
Ballerina | Rudy | [142] | |
Klaus | Jesper | [143] | |
Puss in Boots | BB henchman | [4] | |
Robots | Rodney Copperbottom (young) | [4] | |
{{cite web}}
: CS1 maint: postscript (link)
Himawari Theatre Group | |||||
---|---|---|---|---|---|
Executive director |
| ||||
Attached actors and voice actors |
| ||||
Acting alumni |
| ||||
Voice-acting alumni |
|
Seiyu Award for Best Rookie Actor | |
---|---|
|