NCIS: Hawaiʻi is an American police procedural television series that premiered on CBS on September 20, 2021. It stars Vanessa Lachey as Jane Tennant, the Special Agent in Charge of a fictional team of special agents from the Naval Criminal Investigative Service based Hawaiʻi. The show is a spin-off of the long-running series NCIS and the fourth series in the NCIS franchise. The series was created by Christopher Silber, Jan Nash, and Matt Bosack who also serve as writers and executive producers alongside Larry Teng who directed multiple episodes. The series also stars Alex Tarrant, Noah Mills, Yasmine Al-Bustami, Jason Antoon, Tori Anderson and Kian Talan. In March 2022, the series was renewed for a second season which premiered on September 19, 2022.
![]() | This article's lead section may be too short to adequately summarize the key points. (March 2022) |
NCIS: Hawaiʻi | |
---|---|
![]() | |
Also known as | NCIS: Hawaii |
Genre |
|
Created by |
|
Starring |
|
Composer | Tree Adams |
Country of origin | United States |
Original language | English |
No. of seasons | 2 |
No. of episodes | 24 |
Production | |
Executive producers |
|
Producers |
|
Production location | Oahu, Hawaii |
Cinematography | Kurt Jones |
Running time | 44–45 minutes |
Production companies |
|
Distributor | Paramount Global Distribution Group |
Release | |
Original network | CBS |
Picture format | HDTV 1080i |
Original release | September 20, 2021 (2021-09-20) – present (present) |
Chronology | |
Related shows | NCIS franchise |
The series follows a fictional team of the Naval Criminal Investigative Service agents who work out of the Pearl Harbor Field Office, which is led by Special Agent in Charge Jane Tennant.[1] The team Investigates crimes related to the military and national security.
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 22 | September 20, 2021 (2021-09-20) | May 23, 2022 (2022-05-23) | |
2 | TBA | September 19, 2022 (2022-09-19) | TBA |
No. overall | No. in season | Title [11] | Directed by | Written by | Original air date [11] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Larry Teng | Matt Bosack & Jan Nash & Christopher Silber | September 20, 2021 (2021-09-20) | HAW101 | 6.59[12] |
2 | 2 | "Boom" | Larry Teng | Jan Nash & Christopher Silber | September 27, 2021 (2021-09-27) | HAW102 | 5.54[13] |
3 | 3 | "Recruiter" | Ruben Garcia | Matt Bosack & Yalun Tu | October 4, 2021 (2021-10-04) | HAW103 | 5.54[14] |
4 | 4 | "Paniolo" | Larry Teng | Noah Evslin | October 11, 2021 (2021-10-11) | HAW104 | 5.29[15] |
5 | 5 | "Gaijin" | Tim Andrew | Ron McGee | October 18, 2021 (2021-10-18) | HAW105 | 5.35[16] |
6 | 6 | "The Tourist" | Yangzom Braun | Amy Rutberg | November 1, 2021 (2021-11-01) | HAW106 | 5.07[17] |
7 | 7 | "Rescuers" | James Bamford | Yakira Chambers | November 8, 2021 (2021-11-08) | HAW107 | 5.11[18] |
8 | 8 | "Legacy" | Lisa Demaine | Yalun Tu | November 29, 2021 (2021-11-29) | HAW108 | 5.02[19] |
9 | 9 | "Impostor" | Loren Yaconelli | Matt Bosack | December 6, 2021 (2021-12-06) | HAW109 | 5.16[20] |
Note: This episode was dedicated to the Pearl Harbor victims and the survivors regardless of nationality or ethnicity. | |||||||
10 | 10 | "Lost" | Tim Andrew | Jan Nash | January 3, 2022 (2022-01-03) | HAW110 | 4.91[21] |
11 | 11 | "The Game" | James Hayman | Noah Evslin & Amy Rutberg | January 17, 2022 (2022-01-17) | HAW111 | 5.01[22] |
12 | 12 | "Spies, Part 1" | LeVar Burton | Yakira Chambers & Ron McGee | January 23, 2022 (2022-01-23) | HAW112 | 9.79[23] |
13 | 13 | "Spies, Part 2" | Tessa Blake | Christopher Silber | January 24, 2022 (2022-01-24) | HAW113 | 5.41[24] |
14 | 14 | "Broken" | Norman Buckley | Matt Bosack & Jan Nash | February 28, 2022 (2022-02-28) | HAW114 | 4.54[25] |
15 | 15 | "Pirates" | Tim Andrew | Yalun Tu | March 7, 2022 (2022-03-07) | HAW115 | 5.38[26] |
16 | 16 | "Monster" | Leslie Hope | Ron McGee | March 14, 2022 (2022-03-14) | HAW116 | 5.10[27] |
17 | 17 | "Breach" | Christine Moore | Yakira Chambers | March 21, 2022 (2022-03-21) | HAW117 | 5.07[28] |
18 | 18 | "T'N'T" | Lionel Coleman | Christopher Silber & Megan Bacharach | March 28, 2022 (2022-03-28) | HAW118 | 6.13[29] |
Tennant and Torres (Wilmer Valderrama) survive the crash, but their witness does not. After an ensuing gunfight, they loop in the rest of the team and request the help of another witness who had faked his death five years back to keep from getting killed himself. Jessica Knight (Katrina Law) also visits from DC to assist in the case, while the Hawaii squad wonders about the past between Tennant and Torres. This episode concludes a crossover event that begins on NCIS season 19 episode 17. | |||||||
19 | 19 | "Nurture" | Lin Oeding | Jan Nash | April 18, 2022 (2022-04-18) | HAW119 | 5.09[30] |
20 | 20 | "Nightwatch" | Tawnia McKiernan | Amy Rutberg | May 2, 2022 (2022-05-02) | HAW120 | 5.21[31] |
21 | 21 | "Switchback" | Jimmy Whitmore | Noah Evslin | May 16, 2022 (2022-05-16) | HAW121 | 4.97[32] |
22 | 22 | "Ohana" | Tim Andrew | Matt Bosack & Christopher Silber | May 23, 2022 (2022-05-23) | HAW122 | 5.47[33] |
No. overall | No. in season | Title [11] | Directed by | Written by | Original air date [11] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "Prisoners' Dilemma" | Tim Andrew | Jan Nash & Christopher Silber | September 19, 2022 (2022-09-19) | HAW201 | 5.31[34] |
The team of the District of Columbia, in a race for a dangerous criminal, are led to Hawaii. United by a common cause, the team of Special Agent Tennant, together with agents of the NCIS MCRT Nick Torres and Jessica Knight, hunt for the Raven, aka Herman Maxwell, and learn about plans to attack the RIMPAC (The Rim of the Pacific Exercise) exercise on Oahu, the world's largest international exercises at sea. Both teams uncover a complex criminal network, thwarting both a very large-scale sinister plan of a large-scale attack and a plan of personal revenge. This episode concludes a crossover event that begins on NCIS season 20 episode 1. | |||||||
24 | 2 | "Blind Curves" | Yangzom Brauen | Matt Bosack | September 26, 2022 (2022-09-26) | HAW202 | 4.58[35] |
25 | 3 | "Stolen Valor"[36] | Tim Andrew | Amy Rutberg | October 3, 2022 (2022-10-03) | HAW203 | TBD |
26 | 4 | "Primal Fear" | TBA | TBA | October 10, 2022 (2022-10-10) | HAW204 | TBD |
27 | 5 | "Sudden Death" | TBA | TBA | October 17, 2022 (2022-10-17) | HAW205 | TBD |
On February 16, 2021, anonymous sources told The Hollywood Reporter that deals were being finalized on a potential fourth series in the NCIS franchise, titled NCIS: Hawaii, as it neared a straight-to-series order from CBS.[37] They also said that series would be created and executive-produced by Christopher Silber, Jan Nash, and Matt Bosack, with Silber and Nash also serving as co-showrunners.[37][38] Unlike the other series in the franchise, it is not planned to start with a backdoor pilot within another series.[39] The series location would also create potential crossover opportunities with CBS's other Hawaii-based drama, Magnum P.I.[40] NCIS: Los Angeles previously crossed over with Magnum P.I.'s now concluded sister series, Hawaii Five-0, in 2012.[40] The sources also said that the producers had already started looking for a director for a pilot and were working on hiring writers.[37]
In early April 2021, it was reported that the series was expected to be picked up for the 2021–22 television season.[41] On April 23, 2021, CBS officially ordered NCIS: Hawaii to series.[42] Larry Teng was also announced to be executive producing the pilot episode.[43] Bosack, Nash, and Silber wrote the pilot episode for the series.[44][45] The series name was also officially changed to NCIS: Hawaiʻi, adding an ʻokina in an effort to reflect the official spelling used in the Hawaiian language.[46] On October 11, 2021, CBS picked up the series for a full season.[47] On January 3, 2022, it was announced that a crossover with the nineteenth season of parent series NCIS would be taking place on March 28, 2022. Showrunners of both series had previously mentioned crossing over and CBS Entertainment President Kelly Kahl had stated that discussion about a crossover would start after NCIS: Hawaiʻi finished its first batch of episodes.[48] On March 31, 2022, CBS renewed the series for a second season which premiered on September 19, 2022.[49][50]
On April 7, 2021, it was reported that CBS was looking to cast a female lead for the NCIS: Hawaii making it the first series in the franchise to do so.[51] The character for the female lead was tentatively named Jane Tennant, and casting for the role as well as other principal characters began around the same time.[1] On April 30, 2021, it was announced that Vanessa Lachey was the first to be cast as a series regular, in the role of Jane Tennant.[46][52] Meanwhile, Yasmine Al-Bustami and Jason Antoon were also cast as series regulars to portray Lucy and Ernie, respectively.[53][52] It was later announced that Noah Mills had joined the cast as Jesse.[5] Tori Anderson and Kian Talan were cast as series regulars in the roles of Kate Whistler and Alex.[6] On July 8, 2021, Alex Tarrant joined the main cast as Kai and Enver Gjokaj was announced to be recurring as Joe Milius.[54]
Former Hawaii Five-0 star Beulah Koale was cast as a guest star in the series' first two-part story.[7] NCIS stars Wilmer Valderrama and Katrina Law, the latter of whom also starred on Hawaii Five-0, appeared as their NCIS characters in a crossover event.[8] Gary Cole and Diona Reasonover also appeared as their NCIS characters in the crossover event.[9][10]
The series is planned to use the production facilities built for Hawaii Five-0, which concluded in 2020.[40] For the pilot episode, Larry Teng served as the director while and Yasu Tanida provided cinematography work.[43][55] Filming for the series began at an undisclosed location on the North Shore of Oahu with a traditional Hawaiian blessing on June 16, 2021.[56][57] Two days later on June 18, filming took place at Joint Base Pearl Harbor–Hickam.[58] Both the first and second episodes had concluded filming by July 22.[59]
On January 25, 2022, both Koale and Tarrant performed a haka on the NCIS Hawaii office film set to honor the work the crew has done in filming for the first season.[60] The first season concluded filming on March 19, 2022.[61]
CBS announced its fall broadcast schedule on May 19, 2021, for the 2021–22 television season, with the new series on Mondays at 10:00 PM ET, immediately following parent series NCIS.[62] The first teaser trailer was released on the same date featuring Lachey speaking about the premise and her role on the series.[63] On July 12, 2021, CBS announced a series premiere date of September 20, 2021.[64] TVLine released exclusive first look promotional photos from the series three days later on July 15.[65] A second teaser trailer was released in August 2021, featuring a joint promo with NCIS.[66] The series' twelfth episode, "Spies, Part 1", aired after the AFC Divisional Playoff Game on January 23, 2022, with "Spies, Part 2" airing the following day in the series' regular timeslot.[67]
On Metacritic the series has a score of 48% based on reviews from 6 critics, indicating "mixed or average reviews".[68] On Rotten Tomatoes season one has an approval rating of 60% based on reviews from 5 critics.[69] Caroline Framke of Variety gave the premiere a positive review and wrote: "The show still feels of a piece with 'NCIS' proper, military jargon, efficient dialogue, flashy mysteries and all. If you're already a fan, it's worth giving a shot. If not, there are plenty of other shows in the sea."[70][71]
No. | Title | Air date | Timeslot (ET) | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|---|
1 | "Pilot" | September 20, 2021 | Monday 10:00 p.m. | 0.51 | 6.59[12] | 0.25† | 2.62† | 0.76† | 9.21†[72] |
2 | "Boom" | September 27, 2021 | 0.50 | 5.54[13] | 0.19† | 1.96† | 0.69† | 7.50†[73] | |
3 | "Recruiter" | October 4, 2021 | 0.48 | 5.54[14] | 0.21† | 2.16† | 0.69† | 7.70†[74] | |
4 | "Paniolo" | October 11, 2021 | 0.42 | 5.29[15] | 0.23 | 2.55 | 0.65 | 7.84[75] | |
5 | "Gaijin" | October 18, 2021 | 0.48 | 5.35[16] | 0.24 | 2.64 | 0.72 | 7.99[76] | |
6 | "The Tourist" | November 1, 2021 | 0.48 | 5.07[17] | 0.21† | 2.03† | 0.69† | 7.10†[77] | |
7 | "Rescuers" | November 8, 2021 | 0.45 | 5.11[18] | 0.19† | 1.98† | 0.64† | 7.09†[78] | |
8 | "Legacy" | November 29, 2021 | 0.46 | 5.02[19] | 0.30 | 3.00 | 0.76 | 8.02[79] | |
9 | "Impostor" | December 6, 2021 | 0.44 | 5.16[20] | 0.28 | 2.57 | 0.71 | 7.73[80] | |
10 | "Lost" | January 3, 2022 | 0.38 | 4.92[21] | 0.23† | 2.30† | 0.61† | 7.22†[81] | |
11 | "The Game" | January 17, 2022 | 0.41 | 5.01[22] | 0.22† | 2.38† | 0.63† | 7.39†[82] | |
12 | "Spies, Part 1" | January 23, 2022 | Sunday 10:00 p.m. | 2.1 | 9.79[23] | TBD | TBD | TBD | TBD |
13 | "Spies, Part 2" | January 24, 2022 | Monday 10:00 p.m. | 0.5 | 5.41[24] | TBD | TBD | TBD | TBD |
14 | "Broken" | February 28, 2022 | 0.4 | 4.54[25] | TBD | TBD | TBD | TBD | |
15 | "Pirates" | March 7, 2022 | 0.5 | 5.38[26] | TBD | TBD | TBD | TBD | |
16 | "Monster" | March 14, 2022 | 0.5 | 5.10[27] | TBD | TBD | TBD | TBD | |
17 | "Breach" | March 21, 2022 | 0.5 | 5.07[28] | TBD | TBD | TBD | TBD | |
18 | "T'N'T" | March 28, 2022 | 0.5 | 6.13[29] | TBD | TBD | TBD | TBD | |
19 | "Nurture" | April 18, 2022 | 0.4 | 5.09[30] | TBD | TBD | TBD | TBD | |
20 | "Nightwatch" | May 2, 2022 | 0.4 | 5.21[31] | 0.22† | TBD | TBD | TBD | |
21 | "Switchback" | May 16, 2022 | 0.3 | 4.97[32] | 0.27† | 2.27† | 0.14† | 7.24† | |
22 | "Ohana" | May 23, 2022 | 0.4 | 5.47[33] | 0.18† | 3.44† | 0.17† | 8.91† |
†These DVR ratings are based on Live + Three Day rating results
No. | Title | Air date | Timeslot (ET) | Rating (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|---|
1 | "Prisoners' Dilemma" | September 19, 2022 | Monday 10:00 p.m. | 0.4 | 5.31[34] | TBD | TBD | TBD | TBD |
2 | "Blind Curves" | September 26, 2022 | 0.3 | 4.58[35] | TBD | TBD | TBD | TBD |
NCIS franchise | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCIS |
| ||||||||||||||||||||||||||||||||||||||
NCIS: Los Angeles |
| ||||||||||||||||||||||||||||||||||||||
NCIS: New Orleans |
| ||||||||||||||||||||||||||||||||||||||
Other |
| ||||||||||||||||||||||||||||||||||||||
Related |
|
CBS programming (current and upcoming) | |
---|---|
Primetime |
|
Daytime |
|
Late night |
|
News |
|
Sports |
|
Upcoming |
|